Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 33 |
before 1638
|
386 | 1 | YES M | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 3 | YES | Y | ||||||||||||
22 | 20 |
about 1550
|
474 | 6 | YES | Y | |||||||||
21 | 21 | 403 | 4 | YES M | Y | R | |||||||||
20 | 20 |
about 1600
|
424 | 3 | YES | Y | R | ||||||||
yes | 2 | YES | Y | R | |||||||||||
yes | 6 | YES | Y | R | |||||||||||
22 | 22 |
about 1612
|
412 | 3 | YES M | Y | R | ||||||||
yes | 0 | YES M | Y | R | |||||||||||
28 | 23 |
before 1603
|
421 | 2 | YES | Y | |||||||||
yes | 4 | YES | Y | ||||||||||||
30 | 30 |
about 1615
|
409 | 1 | YES | Y | R | ||||||||
35 | 26 |
before 1747
|
277 | 1 | YES M | Y | |||||||||
yes | 3 | YES | Y | ||||||||||||
25 | 25 | 409 | 1 | YES | Y | R | |||||||||
yes | 5 | YES | Y | ||||||||||||
51 | 48 |
before 1698
|
326 | 1 | YES M | Y | R | ||||||||
yes | 2 | YES M | Y | R | |||||||||||
59 |
before 1629
|
395 | 0 | YES M | Y | ||||||||||
26 | 34 | 343 | 4 | YES M | Y | ||||||||||
27 | 19 | 358 | 4 | YES M | Y | ||||||||||
28 | 265 | 0 | YES M | Y | |||||||||||
yes | 0 | YES M | Y | R | |||||||||||
28 | 23 | 384 | 6 | YES | Y | R | |||||||||
28 | 33 | 356 | 5 | YES | Y | ||||||||||
39 | 36 |
before 1670
|
354 | 2 | YES M | Y | |||||||||
28 | 20 | 383 | 11 | YES | Y | R | |||||||||
21 | 24 | 358 | 3 | YES M | Y | ||||||||||
26 | 18 |
before 1652
|
372 | 11 | YES | Y | |||||||||
27 | 19 | 383 | 2 | YES | Y | R | |||||||||
yes | 4 | YES | Y | R | |||||||||||
27 | 21 | 380 | 3 | YES | Y | ||||||||||
23 | 289 | 10 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 4 | YES | Y | R | |||||||||||
22 | 17 | 320 | 1 | YES | Y | ||||||||||
27 | 23 |
before 1682
|
342 | 9 | YES | Y | R | ||||||||
36 | 31 | 383 | 4 | YES M | Y | R | |||||||||
36 | 27 | 388 | 6 | YES M | Y | R | |||||||||
yes | 2 | YES | Y | R | |||||||||||
30 | 30 |
about 1605
|
419 | 2 | YES | Y | R | ||||||||
23 | 22 | 386 | 3 | YES | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
40 |
before 1600
|
424 | 3 | YES M | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
22 | 25 |
before 1626
|
398 | 6 | YES | Y | R | ||||||||
49 | 32 | 385 | 3 | YES | Y | R | |||||||||
33 | 29 | 385 | 1 | YES | Y | R | |||||||||
31 | 22 | 357 | 9 | YES | Y | R | |||||||||
27 | 27 | 387 | 3 | YES | Y | ||||||||||
380 | 2 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
32 | 31 |
before 1632
|
392 | 1 | YES | Y | R | ||||||||
41 | 37 | 388 | 5 | YES | Y | ||||||||||
48 | 405 | 2 | YES M | Y | |||||||||||
28 | 23 | 376 | 5 | YES | Y | R | |||||||||
19 | 23 | 357 | 3 | YES M | Y | ||||||||||
yes | 9 | YES | Y | R | |||||||||||
26 | 386 | 2 | YES | Y | |||||||||||
400 | 8 | YES M | Y | ||||||||||||
before 1624
|
400 | 0 | YES M | Y | R | ||||||||||
yes | 1 | YES | Y | ||||||||||||
24 | 23 | 357 | 4 | YES | Y | ||||||||||
28 | 23 | 369 | 7 | YES | Y | R | |||||||||
23 | 23 | 395 | 2 | YES M | Y | ||||||||||
yes | 3 | YES | Y | R | |||||||||||
20 | 20 |
about 1590
|
434 | 3 | YES | Y | R | ||||||||
36 | 35 |
before 1640
|
384 | 3 | YES M | Y | |||||||||
yes | 2 | YES M | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
35 |
before 1588
|
436 | 3 | YES | Y | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
39 | 30 |
before 1629
|
395 | 3 | YES | Y | |||||||||
26 | 24 | 358 | 4 | YES | Y | ||||||||||
35 | 19 | 384 | 3 | YES M | Y | ||||||||||
23 | 32 | 371 | 6 | YES M | Y | ||||||||||
27 | 22 |
before 1631
|
393 | 3 | YES M | Y | |||||||||
21 | 21 | 373 | 10 | YES | Y | ||||||||||
22 | 22 | 371 | 8 | YES M | Y | ||||||||||
|