| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 33 |
before 1638
|
388 | 1 | YES M | Y | R | ||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 3 | YES | Y | ||||||||||||
| 22 | 20 |
about 1550
|
476 | 6 | YES | Y | |||||||||
| 21 | 21 | 405 | 4 | YES M | Y | R | |||||||||
| 20 | 20 |
about 1600
|
426 | 3 | YES | Y | R | ||||||||
| yes | 2 | YES | Y | R | |||||||||||
| yes | 6 | YES | Y | R | |||||||||||
| 22 | 22 |
about 1612
|
414 | 3 | YES M | Y | R | ||||||||
| yes | 0 | YES M | Y | R | |||||||||||
| 28 | 23 |
before 1603
|
423 | 2 | YES | Y | |||||||||
| yes | 4 | YES | Y | ||||||||||||
| 30 | 30 |
about 1615
|
411 | 1 | YES | Y | R | ||||||||
| 35 | 26 |
before 1747
|
279 | 1 | YES M | Y | |||||||||
| yes | 3 | YES | Y | ||||||||||||
| 25 | 25 | 411 | 1 | YES | Y | R | |||||||||
| yes | 5 | YES | Y | ||||||||||||
| 51 | 48 |
before 1698
|
328 | 1 | YES M | Y | R | ||||||||
| yes | 2 | YES M | Y | R | |||||||||||
| 59 |
before 1629
|
397 | 0 | YES M | Y | ||||||||||
| 26 | 34 | 345 | 4 | YES M | Y | ||||||||||
| 27 | 19 | 359 | 4 | YES M | Y | ||||||||||
| 28 | 267 | 0 | YES M | Y | |||||||||||
| yes | 0 | YES M | Y | R | |||||||||||
| 28 | 23 | 386 | 6 | YES | Y | R | |||||||||
| 28 | 33 | 358 | 5 | YES | Y | ||||||||||
| 39 | 36 |
before 1670
|
356 | 2 | YES M | Y | |||||||||
| 28 | 20 | 385 | 11 | YES | Y | R | |||||||||
| 21 | 24 | 360 | 3 | YES M | Y | ||||||||||
| 26 | 18 |
before 1652
|
374 | 11 | YES | Y | |||||||||
| 27 | 19 | 385 | 2 | YES | Y | R | |||||||||
| yes | 4 | YES | Y | R | |||||||||||
| 27 | 21 | 382 | 3 | YES | Y | ||||||||||
| 23 | 291 | 10 | YES | Y | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 4 | YES | Y | R | |||||||||||
| 22 | 17 | 322 | 1 | YES | Y | ||||||||||
| 27 | 23 |
before 1682
|
344 | 9 | YES | Y | R | ||||||||
| 36 | 31 | 385 | 4 | YES M | Y | R | |||||||||
| 36 | 27 | 390 | 6 | YES M | Y | R | |||||||||
| yes | 2 | YES | Y | R | |||||||||||
| 30 | 30 |
about 1605
|
421 | 2 | YES | Y | R | ||||||||
| 23 | 22 | 388 | 3 | YES | Y | R | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 40 |
before 1600
|
426 | 3 | YES M | Y | ||||||||||
| yes | 2 | YES | Y | R | |||||||||||
| 22 | 25 |
before 1626
|
400 | 6 | YES | Y | R | ||||||||
| 49 | 32 | 387 | 3 | YES | Y | R | |||||||||
| 33 | 29 | 387 | 1 | YES | Y | R | |||||||||
| 31 | 22 | 359 | 9 | YES | Y | R | |||||||||
| 27 | 27 | 389 | 3 | YES | Y | ||||||||||
| 382 | 2 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 32 | 31 |
before 1632
|
394 | 1 | YES | Y | R | ||||||||
| 41 | 37 | 390 | 5 | YES | Y | ||||||||||
| 48 | 407 | 2 | YES M | Y | |||||||||||
| 28 | 23 | 378 | 5 | YES | Y | R | |||||||||
| 19 | 23 | 359 | 3 | YES M | Y | ||||||||||
| yes | 9 | YES | Y | R | |||||||||||
| 26 | 388 | 2 | YES | Y | |||||||||||
| 402 | 8 | YES M | Y | ||||||||||||
|
before 1624
|
402 | 0 | YES M | Y | R | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 24 | 23 | 359 | 4 | YES | Y | ||||||||||
| 28 | 23 | 371 | 7 | YES | Y | R | |||||||||
| 23 | 23 | 397 | 2 | YES M | Y | ||||||||||
| yes | 3 | YES | Y | R | |||||||||||
| 20 | 20 |
about 1590
|
436 | 3 | YES | Y | R | ||||||||
| 36 | 35 |
before 1640
|
386 | 3 | YES M | Y | |||||||||
| yes | 2 | YES M | Y | R | |||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 35 |
before 1588
|
438 | 3 | YES | Y | ||||||||||
| yes | 0 | YES M | Y | R | |||||||||||
| 39 | 30 |
before 1629
|
397 | 3 | YES | Y | |||||||||
| 26 | 24 | 360 | 4 | YES | Y | ||||||||||
| 35 | 19 | 386 | 3 | YES M | Y | ||||||||||
| 23 | 32 | 372 | 6 | YES M | Y | ||||||||||
| 27 | 22 |
before 1631
|
395 | 3 | YES M | Y | |||||||||
| 21 | 21 | 375 | 10 | YES | Y | ||||||||||
| 22 | 22 | 373 | 8 | YES M | Y | ||||||||||
|
|
|||||||||||||||