Families — Schefer

Given names Surname Age Given names Surname Age Marriage Place Last change
25 25 408 1 Saturday, May 9, 2015 1:00 AM
25 20
before 1600
423 2 Wednesday, April 8, 2015 11:28 PM
62 39 272 0 Saturday, May 9, 2015 2:09 AM
33 36 337 0 Saturday, May 9, 2015 5:22 PM
30 21 304 7 Saturday, April 18, 2015 3:21 PM
19 18 362 7 Sunday, April 26, 2015 2:06 PM
26 23 385 12 Sunday, April 19, 2015 3:18 PM
51 31 273 5 Tuesday, April 28, 2015 12:51 PM
25 20 272 0 Monday, May 11, 2015 5:23 PM
22 23 333 1 Sunday, June 7, 2015 11:11 PM
48 46 310 0 Sunday, May 24, 2015 4:28 PM
56 55 301 0 Sunday, June 7, 2015 11:58 PM
33 30 317 3 Sunday, June 14, 2015 10:48 PM
27 24 249 0 Saturday, December 12, 2015 9:57 PM
31 33 332 4 Tuesday, April 21, 2015 12:34 AM
29 19 316 5 Monday, June 15, 2015 10:52 PM
27 36 330 3 Friday, June 5, 2015 8:44 PM
27 27 277 4 Saturday, May 9, 2015 9:37 PM
26 18 351 4 Saturday, April 18, 2015 2:27 PM
38 39 330 0 Saturday, April 18, 2015 1:49 PM
25 31 315 4 Tuesday, April 28, 2015 1:40 PM
no 1 Saturday, May 9, 2015 4:03 PM
21 21 372 10 Saturday, May 9, 2015 1:43 AM
27 27 313 0 Saturday, May 23, 2015 4:01 PM
yes 6 Wednesday, April 8, 2015 11:50 PM
yes 4 Friday, May 8, 2015 9:03 PM
28 23
before 1603
420 2 Saturday, April 11, 2015 2:33 PM
27 17 385 4 Saturday, April 18, 2015 2:44 PM
29 24 345 6 Friday, May 8, 2015 8:48 PM
yes 3 Saturday, May 9, 2015 12:53 AM
24 23 291 2 Sunday, May 24, 2015 9:00 PM
40 36 317 6 Friday, June 5, 2015 8:31 PM
27 30 293 0 Friday, May 8, 2015 9:56 PM
26 20 341 9 Thursday, April 9, 2015 1:10 AM
46 32 321 2 Thursday, April 9, 2015 1:19 AM
24 29 337 5 Monday, May 11, 2015 3:27 PM
25 19 294 3 Saturday, December 12, 2015 9:33 PM
33 25 286 4 Saturday, December 12, 2015 9:53 PM
35 26
before 1747
276 1 Saturday, May 9, 2015 12:35 AM
37 29 275 5 Saturday, May 9, 2015 12:43 AM
27 22 326 0 Monday, April 27, 2015 1:03 PM
yes 5 Saturday, May 9, 2015 4:26 PM
34 34 306 0 Friday, May 8, 2015 8:44 PM
26 25 266 4 Saturday, December 12, 2015 9:12 PM
32 20 311 3 Friday, May 8, 2015 8:23 PM
23 24 327 0 Saturday, May 23, 2015 3:14 PM
26 23 324 4 Saturday, May 23, 2015 3:28 PM
21 20 311 6 Monday, May 11, 2015 5:20 PM
22 21 385 7 Friday, April 10, 2015 12:24 AM
27 21 379 3 Saturday, May 9, 2015 5:24 PM
30 24 340 5 Saturday, April 18, 2015 5:31 PM
28 23 375 5 Saturday, April 18, 2015 6:16 PM
23 21 290 8 Saturday, May 23, 2015 2:54 PM
25 19 351 7 Saturday, May 23, 2015 4:08 PM
23 21 334 2 Saturday, May 9, 2015 2:17 AM
40 31 327 1 Saturday, May 9, 2015 2:07 PM
24 25 257 7 Saturday, May 9, 2015 3:54 PM
53 40 324 0 Saturday, May 23, 2015 4:16 PM
28 20 382 11 Saturday, May 23, 2015 8:36 PM
26 17 348 7 Saturday, May 9, 2015 5:10 PM
21 27 393 4 Saturday, April 11, 2015 2:44 PM
yes 4 Saturday, April 18, 2015 2:59 PM