Individuals — Schmand

Given names Surname Sosa Birth Place Death Age Place Last change
389 0 Wednesday, April 8, 2015 11:13 PM
before 1575
451 2
before 1625
401 50 Wednesday, April 8, 2015 11:20 PM
348 0 334 13 Wednesday, April 8, 2015 10:54 PM
393 4 Saturday, June 6, 2015 3:15 PM
338 0 334 3 Wednesday, May 13, 2015 10:07 PM
263 0 212 50 Sunday, May 24, 2015 3:57 PM
310 0 238 72 Sunday, May 24, 2015 7:20 PM
356 0 298 58 Wednesday, April 8, 2015 10:40 PM
335 6 282 53 Monday, May 11, 2015 5:28 PM
368 0 Wednesday, May 13, 2015 10:23 PM
365 0 327 38 Wednesday, May 13, 2015 10:28 PM
359 0 316 43 Wednesday, May 13, 2015 10:39 PM
350 0 349 0 Wednesday, April 8, 2015 10:52 PM
344 0 344 0 Wednesday, April 8, 2015 10:57 PM
344 0 284 59 Saturday, May 23, 2015 4:01 PM
254 0 254 0 Sunday, May 24, 2015 4:04 PM
355 0 283 71 Wednesday, April 8, 2015 11:26 PM
370 0 303 66 Wednesday, May 13, 2015 10:19 PM
216 0 148 67 Friday, April 17, 2015 12:22 AM
213 0 212 1 Friday, April 17, 2015 12:24 AM
274 0 203 71 Sunday, May 24, 2015 3:31 PM
273 0 247 26 Sunday, May 24, 2015 3:33 PM
397 0 Wednesday, April 8, 2015 11:05 PM
291 0 291 0 Tuesday, April 7, 2015 11:14 PM
263 0 212 50 Sunday, May 24, 2015 3:57 PM
252 0 252 0 Friday, April 17, 2015 12:57 AM
about 1600
426 0 Wednesday, April 8, 2015 11:28 PM
218 0 149 68 Friday, April 17, 2015 12:20 AM
254 0 234 19 Friday, April 17, 2015 12:56 AM
261 0 196 65 Sunday, May 24, 2015 4:02 PM
395 10 314 81 Wednesday, May 13, 2015 10:43 PM
395 10 314 81 Wednesday, May 13, 2015 10:43 PM
352 0 275 76 Wednesday, May 13, 2015 10:58 PM
357 0 Wednesday, May 13, 2015 10:40 PM
355 0
before 1704
322 32 Wednesday, May 13, 2015 10:58 PM
257 0 257 0 Sunday, May 24, 2015 4:03 PM
264 0
before 1806
220 44 Sunday, May 24, 2015 3:53 PM
341 7 257 83 Wednesday, April 8, 2015 12:46 AM
386 12 311 75 Wednesday, April 8, 2015 12:56 AM
362 0 Wednesday, May 13, 2015 10:31 PM
269 0 209 60 Sunday, May 24, 2015 3:43 PM
289 0 209 79 Tuesday, April 7, 2015 11:23 PM
268 0 264 4 Friday, April 17, 2015 12:37 AM
260 0 226 33 Friday, April 17, 2015 12:49 AM
354 0 353 0 Wednesday, April 8, 2015 10:49 PM
383 0 Wednesday, April 8, 2015 11:15 PM
267 0 207 59 Sunday, December 13, 2015 5:08 PM
299 11 229 69 Sunday, May 24, 2015 3:24 PM
352 0 344 8 Wednesday, April 8, 2015 10:51 PM
343 0 313 29 Wednesday, April 8, 2015 11:01 PM
265 0 195 69 Friday, April 17, 2015 12:42 AM
380 9 316 63 Saturday, May 9, 2015 11:39 PM
289 9 239 50 Friday, April 17, 2015 12:35 AM
251 6 166 84 Friday, April 17, 2015 12:33 AM
361 0 284 76 Wednesday, May 13, 2015 10:33 PM
358 0 357 0 Wednesday, April 8, 2015 10:35 PM
about 1600
426 7
before 1660
366 60 Wednesday, April 8, 2015 11:20 PM
337 0 313 23 Wednesday, April 8, 2015 11:03 PM
221 0 155 66 Friday, April 17, 2015 12:18 AM
258 0 183 75 Friday, April 17, 2015 12:52 AM
371 4 290 81 Wednesday, May 13, 2015 10:14 PM
271 0 Sunday, May 24, 2015 3:37 PM
262 0 181 80 Friday, April 17, 2015 12:46 AM
306 0 Tuesday, April 7, 2015 11:08 PM
224 3 168 56 Friday, April 17, 2015 12:06 AM
260 11 187 72 Sunday, May 24, 2015 3:26 PM
346 0 344 2 Wednesday, April 8, 2015 10:55 PM
226 0 202 23 Friday, April 17, 2015 12:15 AM
256 0 189 66 Friday, April 17, 2015 12:54 AM
304 9 222 82 Tuesday, April 7, 2015 10:53 PM
304 9 222 82 Tuesday, April 7, 2015 10:53 PM