Title
|
Ortsfamilienbuch Seeheim-Jugenheim
|
---|---|
Abbreviation
|
OFB Seeheim
|
Author
|
Ulrich Kirschnick
|
Restriction
|
Show to visitors
|
Restriction
|
Only managers can edit
|
Last change
|
Author of last change: onkeljoe |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 8 | 145 | 39 | M | YES | YES | ||||||||||
317 | 4 | 244 | 73 | M | YES | YES | ||||||||||
316 | 4 | 261 | 55 | F | YES | YES | ||||||||||
282 | 0 | 240 | 41 | F | YES | YES | ||||||||||
279 | 0 | 277 | 1 | M | YES | YES | ||||||||||
273 | 0 | 270 | 2 | M | YES | YES | ||||||||||
343 | 2 | 278 | 65 | M | YES | YES | ||||||||||
342 | 1 | 277 | 64 | F | YES | YES | ||||||||||
376 | 5 | 338 | 37 | M | YES | YES | ||||||||||
372 | 5 | 291 | 80 | F | YES | YES | ||||||||||
415 | 3 | 335 | 80 | M | YES | YES | ||||||||||
412 | 3 | 349 | 63 | F | YES | YES | ||||||||||
450 | 6 | M | YES | YES | ||||||||||||
449 | 6 | 382 | 67 | F | YES | YES | ||||||||||
about 1550
|
474 | 7 | M | YES | YES | R | ||||||||||
about 1550
|
474 | 7 | 415 | 59 | F | YES | YES | |||||||||
448 | 0 | M | YES | YES | ||||||||||||
446 | 0 | M | YES | YES | ||||||||||||
444 | 0 | 413 | 30 | M | YES | YES | ||||||||||
about 1583
|
441 | 0 | M | YES | YES | |||||||||||
438 | 0 | M | YES | YES | ||||||||||||
433 | 0 | M | YES | YES | ||||||||||||
426 | 0 | 425 | 1 | F | YES | YES | ||||||||||
424 | 0 | F | YES | YES | ||||||||||||
421 | 0 | 406 | 14 | M | YES | YES | ||||||||||
417 | 0 | F | YES | YES | ||||||||||||
410 | 0 | F | YES | YES | ||||||||||||
about 1537
|
487 | 8 | 411 | 76 | M | YES | YES | R | ||||||||
about 1548
|
476 | 8 | 411 | 65 | F | YES | YES | |||||||||
215 | 1 | 152 | 63 | M | YES | YES | ||||||||||
about 1571
|
453 | 0 | 450 | 3 | M | YES | YES | |||||||||
446 | 0 | F | YES | YES | ||||||||||||
450 | 0 | 450 | 0 | M | YES | YES | ||||||||||
444 | 0 | 427 | 17 | F | YES | YES | ||||||||||
441 | 0 | M | YES | YES | ||||||||||||
about 1585
|
439 | 0 | F | YES | YES | |||||||||||
436 | 0 | M | YES | YES | ||||||||||||
382 | 0 | 294 | 87 | F | YES | YES | ||||||||||
373 | 0 | 294 | 79 | F | YES | YES | ||||||||||
about 1570
|
454 | 7 |
before 1634
|
390 | 64 | M | YES | YES | ||||||||
about 1572
|
452 | 7 | F | YES | YES | |||||||||||
424 | 0 | 423 | 0 | M | YES | YES | ||||||||||
422 | 0 | M | YES | YES | ||||||||||||
419 | 0 | 350 | 69 | M | YES | YES | ||||||||||
416 | 0 | M | YES | YES | ||||||||||||
409 | 0 | M | YES | YES | ||||||||||||
406 | 0 | 338 | 68 | F | YES | YES | ||||||||||
about 1543
|
481 | 2 | 447 | 34 | M | YES | YES | R | ||||||||
about 1547
|
477 | 2 | F | YES | YES | |||||||||||
448 | 0 | M | YES | YES | ||||||||||||
about 1521
|
503 | 1 | 449 | 54 | M | YES | YES | R | ||||||||
about 1521
|
503 | 1 | 440 | 62 | F | YES | YES | R | ||||||||
about 1619
|
405 | 4 | 349 | 56 | M | YES | YES | |||||||||
403 | 4 | 349 | 53 | F | YES | YES | ||||||||||
382 | 0 | 382 | 0 | F | YES | YES | ||||||||||
379 | 0 | 331 | 48 | M | YES | YES | ||||||||||
370 | 0 | F | YES | YES | ||||||||||||
438 | 8 |
before 1638
|
386 | 51 | M | YES | YES | |||||||||
about 1548
|
476 | 9 | 412 | 64 | M | YES | YES | R | ||||||||
about 1548
|
476 | 9 | 402 | 74 | F | YES | YES | R | ||||||||
447 | 0 | M | YES | YES | ||||||||||||
445 | 0 | 434 | 11 | M | YES | YES | ||||||||||
442 | 0 | M | YES | YES | ||||||||||||
440 | 0 | F | YES | YES | ||||||||||||
432 | 0 | F | YES | YES | ||||||||||||
429 | 0 | 428 | 1 | F | YES | YES | ||||||||||
about 1586
|
438 | 8 | F | YES | YES | |||||||||||
415 | 0 | 410 | 4 | F | YES | YES | ||||||||||
413 | 0 | M | YES | YES | ||||||||||||
410 | 0 | 331 | 79 | M | YES | YES | ||||||||||
408 | 0 | 352 | 56 | F | YES | YES | ||||||||||
406 | 0 | M | YES | YES | ||||||||||||
400 | 0 | M | YES | YES | ||||||||||||
398 | 0 | F | YES | YES | ||||||||||||
351 | 0 | 349 | 1 | M | YES | YES | ||||||||||
288 | 10 | 217 | 71 | M | YES | YES | ||||||||||
348 | 0 | F | YES | YES | ||||||||||||
346 | 0 | 268 | 77 | M | YES | YES | ||||||||||
340 | 0 | 339 | 1 | F | YES | YES | ||||||||||
376 | 1 | 299 | 77 | M | YES | YES | R | |||||||||
368 | 1 | 295 | 72 | F | YES | YES | ||||||||||
285 | 10 | 217 | 67 | F | YES | YES | ||||||||||
about 1625
|
399 | 1 | M | YES | YES | R | ||||||||||
about 1625
|
399 | 1 | F | YES | YES | |||||||||||
356 | 8 | 293 | 62 | M | YES | YES | ||||||||||
353 | 8 | 297 | 55 | F | YES | YES | R | |||||||||
330 | 0 | 270 | 60 | M | YES | YES | ||||||||||
328 | 0 | 270 | 58 | M | YES | YES | ||||||||||
326 | 0 | F | YES | YES | ||||||||||||
324 | 0 | 272 | 52 | M | YES | YES | ||||||||||
322 | 0 | 268 | 53 | M | YES | YES | ||||||||||
319 | 0 | 311 | 8 | M | YES | YES | ||||||||||
313 | 0 | M | YES | YES | ||||||||||||
377 | 3 | M | YES | YES | ||||||||||||
about 1648
|
376 | 3 | 334 | 42 | F | YES | YES | |||||||||
about 1711
|
313 | 4 | 271 | 42 | M | YES | YES | R | ||||||||
354 | 0 | 344 | 9 | F | YES | YES | ||||||||||
353 | 0 | 349 | 3 | M | YES | YES | ||||||||||
412 | 2 | M | YES | YES | ||||||||||||
381 | 0 | M | YES | YES | ||||||||||||
about 1575
|
449 | 8 | M | YES | YES | |||||||||||
about 1578
|
446 | 8 | F | YES | YES | |||||||||||
about 1550
|
474 | 1 | 427 | 47 | M | YES | YES | R | ||||||||
420 | 0 | 389 | 30 | M | YES | YES | ||||||||||
417 | 0 | F | YES | YES | ||||||||||||
415 | 0 | M | YES | YES | ||||||||||||
409 | 0 | F | YES | YES | ||||||||||||
407 | 0 | M | YES | YES | ||||||||||||
404 | 0 | M | YES | YES | ||||||||||||
402 | 0 | 402 | 0 | M | YES | YES | ||||||||||
about September 23, 1743
|
281 | 0 | 195 | 85 | M | YES | YES | |||||||||
145 | 4 | 67 | 77 | M | YES | Y100 | ||||||||||
179 | 6 | 148 | 31 | F | YES | YES | R | |||||||||
255 | 1 | 183 | 72 | M | YES | YES | R | |||||||||
247 | 0 | 162 | 85 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 22 | 157 | 6 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|