Ortsfamilienbuch Seeheim-Jugenheim

Title
Ortsfamilienbuch Seeheim-Jugenheim
Abbreviation
OFB Seeheim
Author
Ulrich Kirschnick
Restriction
Show to visitors
Restriction
Only managers can edit
Last change
November 9, 202115:08:07
Author of last change: onkeljoe
Given names Surname Sosa Birth Place Death Age Place Last change
186 8 146 39 Tuesday, November 9, 2021 4:26 PM
318 4 245 73 Sunday, November 14, 2021 3:16 PM
317 4 262 55 Sunday, May 22, 2022 2:16 PM
283 0 242 41 Sunday, November 14, 2021 3:02 PM
280 0 278 1 Sunday, November 14, 2021 3:05 PM
274 0 271 2 Sunday, November 14, 2021 3:07 PM
344 2 279 65 Friday, December 10, 2021 12:13 PM
343 1 278 64 Friday, December 10, 2021 12:21 PM
377 5 339 37 Sunday, November 14, 2021 5:00 PM
374 5 293 80 Monday, November 29, 2021 1:26 PM
417 3 336 80 Sunday, November 14, 2021 5:24 PM
414 3 350 63 Monday, November 29, 2021 12:20 PM
451 6 Sunday, November 14, 2021 5:35 PM
451 6 383 67 Tuesday, November 16, 2021 12:29 PM
about 1550
476 7 Sunday, November 14, 2021 5:36 PM
about 1550
476 7 416 59 Sunday, November 14, 2021 5:42 PM
449 0 Tuesday, November 16, 2021 11:41 AM
447 0 Tuesday, November 16, 2021 11:43 AM
445 0 415 30 Tuesday, November 16, 2021 11:47 AM
about 1583
443 0 Tuesday, November 16, 2021 11:50 AM
439 0 Tuesday, November 16, 2021 11:54 AM
435 0 Tuesday, November 16, 2021 12:02 PM
428 0 427 1 Tuesday, November 16, 2021 12:14 PM
425 0 Tuesday, November 16, 2021 12:17 PM
422 0 407 14 Tuesday, November 16, 2021 12:20 PM
419 0 Tuesday, November 16, 2021 12:22 PM
412 0 Tuesday, November 16, 2021 12:25 PM
about 1537
489 8 412 76 Tuesday, November 16, 2021 12:30 PM
about 1548
478 8 413 65 Tuesday, November 16, 2021 12:36 PM
216 1 153 63 Sunday, February 13, 2022 1:00 PM
about 1571
455 0 451 3 Tuesday, November 16, 2021 12:41 PM
447 0 Tuesday, November 16, 2021 1:02 PM
451 0 451 0 Tuesday, November 16, 2021 1:05 PM
446 0 428 17 Tuesday, November 16, 2021 1:11 PM
442 0 Tuesday, November 16, 2021 1:16 PM
about 1585
441 0 Tuesday, November 16, 2021 1:19 PM
437 0 Tuesday, November 16, 2021 1:22 PM
383 0 296 87 Monday, November 29, 2021 12:12 PM
375 0 296 79 Monday, November 29, 2021 12:16 PM
about 1570
456 7
before 1634
392 64 Monday, November 29, 2021 12:56 PM
about 1572
454 7 Monday, November 29, 2021 12:45 PM
425 0 424 0 Monday, November 29, 2021 12:28 PM
423 0 Monday, November 29, 2021 12:31 PM
421 0 352 69 Monday, November 29, 2021 12:34 PM
418 0 Monday, November 29, 2021 12:37 PM
411 0 Monday, November 29, 2021 12:39 PM
407 0 339 68 Monday, November 29, 2021 12:41 PM
about 1543
483 2 448 34 Monday, November 29, 2021 12:45 PM
about 1547
479 2 Monday, November 29, 2021 12:50 PM
450 0 Monday, November 29, 2021 12:54 PM
about 1521
505 1 450 54 Monday, November 29, 2021 12:57 PM
about 1521
505 1 442 62 Monday, November 29, 2021 12:59 PM
about 1619
407 4 350 56 Monday, November 29, 2021 1:28 PM
404 4 350 53 Monday, November 29, 2021 1:56 PM
383 0 383 0 Monday, November 29, 2021 1:40 PM
380 0 332 48 Monday, November 29, 2021 1:44 PM
371 0 Monday, November 29, 2021 1:50 PM
439 8
before 1638
388 51 Monday, November 29, 2021 2:00 PM
about 1548
478 9 413 64 Monday, November 29, 2021 2:02 PM
about 1548
478 9 403 74 Monday, November 29, 2021 2:06 PM
448 0 Monday, November 29, 2021 2:14 PM
447 0 435 11 Monday, November 29, 2021 2:17 PM
443 0 Monday, November 29, 2021 2:19 PM
441 0 Monday, November 29, 2021 2:21 PM
433 0 Monday, November 29, 2021 2:23 PM
430 0 429 1 Monday, November 29, 2021 2:27 PM
about 1586
440 8 Monday, November 29, 2021 2:32 PM
416 0 411 4 Monday, November 29, 2021 2:35 PM
415 0 Monday, November 29, 2021 2:37 PM
412 0 332 79 Monday, November 29, 2021 2:40 PM
409 0 353 56 Monday, November 29, 2021 2:44 PM
407 0 Monday, November 29, 2021 2:46 PM
401 0 Monday, November 29, 2021 2:47 PM
399 0 Monday, November 29, 2021 2:49 PM
352 0 350 1 Friday, December 10, 2021 12:00 PM
290 10 218 71 Sunday, November 14, 2021 2:05 PM
349 0 Friday, December 10, 2021 12:04 PM
347 0 269 77 Friday, December 10, 2021 12:06 PM
341 0 340 1 Friday, December 10, 2021 12:08 PM
378 1 300 77 Friday, December 10, 2021 12:22 PM
369 1 296 72 Friday, December 10, 2021 12:33 PM
286 10 218 67 Sunday, November 14, 2021 2:55 PM
about 1625
401 1 Friday, December 10, 2021 12:33 PM
about 1625
401 1 Friday, December 10, 2021 1:44 PM
357 8 294 62 Sunday, May 22, 2022 2:39 PM
354 8 298 55 Sunday, May 22, 2022 2:23 PM
332 0 271 60 Sunday, May 22, 2022 2:22 PM
330 0 271 58 Sunday, May 22, 2022 2:26 PM
327 0 Sunday, May 22, 2022 2:28 PM
326 0 273 52 Sunday, May 22, 2022 2:29 PM
323 0 269 53 Sunday, May 22, 2022 2:31 PM
320 0 312 8 Sunday, May 22, 2022 2:34 PM
314 0 Sunday, May 22, 2022 2:37 PM
378 3 Sunday, May 22, 2022 3:33 PM
about 1648
378 3 336 42 Sunday, May 22, 2022 2:47 PM
about 1711
315 4 272 42 Sunday, November 14, 2021 2:52 PM
355 0 345 9 Sunday, May 22, 2022 2:52 PM
354 0 350 3 Sunday, May 22, 2022 2:55 PM
413 2 Sunday, May 22, 2022 3:22 PM
382 0 Sunday, May 22, 2022 3:03 PM
about 1575
451 8 Sunday, May 22, 2022 3:30 PM
about 1578
448 8 Sunday, May 22, 2022 3:13 PM
about 1550
476 1 428 47 Sunday, May 22, 2022 3:15 PM
421 0 391 30 Sunday, May 22, 2022 3:18 PM
418 0 Sunday, May 22, 2022 3:20 PM
416 0 Sunday, May 22, 2022 3:21 PM
411 0 Sunday, May 22, 2022 3:24 PM
408 0 Sunday, May 22, 2022 3:25 PM
405 0 Sunday, May 22, 2022 3:26 PM
403 0 403 0 Sunday, May 22, 2022 3:28 PM
282 0 196 85 Sunday, November 14, 2021 2:50 PM
146 4 68 77 Friday, November 12, 2021 10:34 AM
180 6 149 31 Tuesday, November 9, 2021 5:19 PM
257 1 185 72 Thursday, November 11, 2021 3:20 PM
248 0 163 85 Sunday, November 14, 2021 2:31 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
28 22 158 6 Tuesday, November 9, 2021 4:32 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change