Title
|
Ortsfamilienbuch Seeheim-Jugenheim
|
---|---|
Abbreviation
|
OFB Seeheim
|
Author
|
Ulrich Kirschnick
|
Restriction
|
Show to visitors
|
Restriction
|
Only managers can edit
|
Last change
|
Author of last change: onkeljoe |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 8 | 144 | 39 | M | YES | YES | ||||||||||
316 | 4 | 243 | 73 | M | YES | YES | ||||||||||
315 | 4 | 259 | 55 | F | YES | YES | ||||||||||
281 | 0 | 239 | 41 | F | YES | YES | ||||||||||
278 | 0 | 276 | 1 | M | YES | YES | ||||||||||
272 | 0 | 269 | 2 | M | YES | YES | ||||||||||
342 | 2 | 276 | 65 | M | YES | YES | ||||||||||
340 | 1 | 276 | 64 | F | YES | YES | ||||||||||
375 | 5 | 337 | 37 | M | YES | YES | ||||||||||
371 | 5 | 290 | 80 | F | YES | YES | ||||||||||
414 | 3 | 334 | 80 | M | YES | YES | ||||||||||
411 | 3 | 348 | 63 | F | YES | YES | ||||||||||
449 | 6 | M | YES | YES | ||||||||||||
448 | 6 | 381 | 67 | F | YES | YES | ||||||||||
about 1550
|
473 | 7 | M | YES | YES | R | ||||||||||
about 1550
|
473 | 7 | 414 | 59 | F | YES | YES | |||||||||
447 | 0 | M | YES | YES | ||||||||||||
445 | 0 | M | YES | YES | ||||||||||||
443 | 0 | 412 | 30 | M | YES | YES | ||||||||||
about 1583
|
440 | 0 | M | YES | YES | |||||||||||
436 | 0 | M | YES | YES | ||||||||||||
432 | 0 | M | YES | YES | ||||||||||||
425 | 0 | 424 | 1 | F | YES | YES | ||||||||||
423 | 0 | F | YES | YES | ||||||||||||
419 | 0 | 405 | 14 | M | YES | YES | ||||||||||
416 | 0 | F | YES | YES | ||||||||||||
409 | 0 | F | YES | YES | ||||||||||||
about 1537
|
486 | 8 | 410 | 76 | M | YES | YES | R | ||||||||
about 1548
|
475 | 8 | 410 | 65 | F | YES | YES | |||||||||
214 | 1 | 150 | 63 | M | YES | YES | ||||||||||
about 1571
|
452 | 0 | 448 | 3 | M | YES | YES | |||||||||
445 | 0 | F | YES | YES | ||||||||||||
449 | 0 | 448 | 0 | M | YES | YES | ||||||||||
443 | 0 | 426 | 17 | F | YES | YES | ||||||||||
440 | 0 | M | YES | YES | ||||||||||||
about 1585
|
438 | 0 | F | YES | YES | |||||||||||
435 | 0 | M | YES | YES | ||||||||||||
381 | 0 | 293 | 87 | F | YES | YES | ||||||||||
372 | 0 | 293 | 79 | F | YES | YES | ||||||||||
about 1570
|
453 | 7 |
before 1634
|
389 | 64 | M | YES | YES | ||||||||
about 1572
|
451 | 7 | F | YES | YES | |||||||||||
423 | 0 | 422 | 0 | M | YES | YES | ||||||||||
420 | 0 | M | YES | YES | ||||||||||||
418 | 0 | 349 | 69 | M | YES | YES | ||||||||||
415 | 0 | M | YES | YES | ||||||||||||
408 | 0 | M | YES | YES | ||||||||||||
405 | 0 | 336 | 68 | F | YES | YES | ||||||||||
about 1543
|
480 | 2 | 445 | 34 | M | YES | YES | R | ||||||||
about 1547
|
476 | 2 | F | YES | YES | |||||||||||
447 | 0 | M | YES | YES | ||||||||||||
about 1521
|
502 | 1 | 448 | 54 | M | YES | YES | R | ||||||||
about 1521
|
502 | 1 | 439 | 62 | F | YES | YES | R | ||||||||
about 1619
|
404 | 4 | 348 | 56 | M | YES | YES | |||||||||
402 | 4 | 348 | 53 | F | YES | YES | ||||||||||
381 | 0 | 381 | 0 | F | YES | YES | ||||||||||
378 | 0 | 330 | 48 | M | YES | YES | ||||||||||
369 | 0 | F | YES | YES | ||||||||||||
437 | 8 |
before 1638
|
385 | 51 | M | YES | YES | |||||||||
about 1548
|
475 | 9 | 411 | 64 | M | YES | YES | R | ||||||||
about 1548
|
475 | 9 | 401 | 74 | F | YES | YES | R | ||||||||
446 | 0 | M | YES | YES | ||||||||||||
444 | 0 | 433 | 11 | M | YES | YES | ||||||||||
441 | 0 | M | YES | YES | ||||||||||||
439 | 0 | F | YES | YES | ||||||||||||
431 | 0 | F | YES | YES | ||||||||||||
428 | 0 | 427 | 1 | F | YES | YES | ||||||||||
about 1586
|
437 | 8 | F | YES | YES | |||||||||||
413 | 0 | 408 | 4 | F | YES | YES | ||||||||||
412 | 0 | M | YES | YES | ||||||||||||
409 | 0 | 329 | 79 | M | YES | YES | ||||||||||
407 | 0 | 350 | 56 | F | YES | YES | ||||||||||
405 | 0 | M | YES | YES | ||||||||||||
399 | 0 | M | YES | YES | ||||||||||||
397 | 0 | F | YES | YES | ||||||||||||
350 | 0 | 348 | 1 | M | YES | YES | ||||||||||
287 | 10 | 216 | 71 | M | YES | YES | ||||||||||
347 | 0 | F | YES | YES | ||||||||||||
344 | 0 | 267 | 77 | M | YES | YES | ||||||||||
339 | 0 | 337 | 1 | F | YES | YES | ||||||||||
375 | 1 | 298 | 77 | M | YES | YES | R | |||||||||
366 | 1 | 294 | 72 | F | YES | YES | ||||||||||
284 | 10 | 216 | 67 | F | YES | YES | ||||||||||
about 1625
|
398 | 1 | M | YES | YES | R | ||||||||||
about 1625
|
398 | 1 | F | YES | YES | |||||||||||
354 | 8 | 292 | 62 | M | YES | YES | ||||||||||
351 | 8 | 296 | 55 | F | YES | YES | R | |||||||||
329 | 0 | 269 | 60 | M | YES | YES | ||||||||||
327 | 0 | 268 | 58 | M | YES | YES | ||||||||||
325 | 0 | F | YES | YES | ||||||||||||
323 | 0 | 271 | 52 | M | YES | YES | ||||||||||
321 | 0 | 267 | 53 | M | YES | YES | ||||||||||
318 | 0 | 309 | 8 | M | YES | YES | ||||||||||
312 | 0 | M | YES | YES | ||||||||||||
376 | 3 | M | YES | YES | ||||||||||||
about 1648
|
375 | 3 | 333 | 42 | F | YES | YES | |||||||||
about 1711
|
312 | 4 | 270 | 42 | M | YES | YES | R | ||||||||
352 | 0 | 343 | 9 | F | YES | YES | ||||||||||
351 | 0 | 348 | 3 | M | YES | YES | ||||||||||
411 | 2 | M | YES | YES | ||||||||||||
380 | 0 | M | YES | YES | ||||||||||||
about 1575
|
448 | 8 | M | YES | YES | |||||||||||
about 1578
|
445 | 8 | F | YES | YES | |||||||||||
about 1550
|
473 | 1 | 426 | 47 | M | YES | YES | R | ||||||||
418 | 0 | 388 | 30 | M | YES | YES | ||||||||||
416 | 0 | F | YES | YES | ||||||||||||
414 | 0 | M | YES | YES | ||||||||||||
408 | 0 | F | YES | YES | ||||||||||||
406 | 0 | M | YES | YES | ||||||||||||
403 | 0 | M | YES | YES | ||||||||||||
400 | 0 | 400 | 0 | M | YES | YES | ||||||||||
about September 23, 1743
|
280 | 0 | 194 | 85 | M | YES | YES | |||||||||
144 | 4 | 66 | 77 | M | YES | Y100 | ||||||||||
178 | 6 | 147 | 31 | F | YES | YES | R | |||||||||
254 | 1 | 182 | 72 | M | YES | YES | R | |||||||||
246 | 0 | 161 | 85 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 22 | 155 | 6 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|