Ortsfamilienbuch Seeheim-Jugenheim

Title
Ortsfamilienbuch Seeheim-Jugenheim
Abbreviation
OFB Seeheim
Author
Ulrich Kirschnick
Restriction
Show to visitors
Restriction
Only managers can edit
Last change
November 9, 202115:08:07
Author of last change: onkeljoe
Given names Surname Sosa Birth Place Death Age Place Last change
185 8 145 39 Tuesday, November 9, 2021 4:26 PM
317 4 244 73 Sunday, November 14, 2021 3:16 PM
316 4 261 55 Sunday, May 22, 2022 2:16 PM
282 0 240 41 Sunday, November 14, 2021 3:02 PM
279 0 277 1 Sunday, November 14, 2021 3:05 PM
273 0 270 2 Sunday, November 14, 2021 3:07 PM
343 2 278 65 Friday, December 10, 2021 12:13 PM
342 1 277 64 Friday, December 10, 2021 12:21 PM
376 5 338 37 Sunday, November 14, 2021 5:00 PM
372 5 291 80 Monday, November 29, 2021 1:26 PM
415 3 335 80 Sunday, November 14, 2021 5:24 PM
412 3 349 63 Monday, November 29, 2021 12:20 PM
450 6 Sunday, November 14, 2021 5:35 PM
449 6 382 67 Tuesday, November 16, 2021 12:29 PM
about 1550
474 7 Sunday, November 14, 2021 5:36 PM
about 1550
474 7 415 59 Sunday, November 14, 2021 5:42 PM
448 0 Tuesday, November 16, 2021 11:41 AM
446 0 Tuesday, November 16, 2021 11:43 AM
444 0 413 30 Tuesday, November 16, 2021 11:47 AM
about 1583
441 0 Tuesday, November 16, 2021 11:50 AM
438 0 Tuesday, November 16, 2021 11:54 AM
433 0 Tuesday, November 16, 2021 12:02 PM
426 0 425 1 Tuesday, November 16, 2021 12:14 PM
424 0 Tuesday, November 16, 2021 12:17 PM
421 0 406 14 Tuesday, November 16, 2021 12:20 PM
417 0 Tuesday, November 16, 2021 12:22 PM
410 0 Tuesday, November 16, 2021 12:25 PM
about 1537
487 8 411 76 Tuesday, November 16, 2021 12:30 PM
about 1548
476 8 411 65 Tuesday, November 16, 2021 12:36 PM
215 1 152 63 Sunday, February 13, 2022 1:00 PM
about 1571
453 0 450 3 Tuesday, November 16, 2021 12:41 PM
446 0 Tuesday, November 16, 2021 1:02 PM
450 0 450 0 Tuesday, November 16, 2021 1:05 PM
444 0 427 17 Tuesday, November 16, 2021 1:11 PM
441 0 Tuesday, November 16, 2021 1:16 PM
about 1585
439 0 Tuesday, November 16, 2021 1:19 PM
436 0 Tuesday, November 16, 2021 1:22 PM
382 0 294 87 Monday, November 29, 2021 12:12 PM
373 0 294 79 Monday, November 29, 2021 12:16 PM
about 1570
454 7
before 1634
390 64 Monday, November 29, 2021 12:56 PM
about 1572
452 7 Monday, November 29, 2021 12:45 PM
424 0 423 0 Monday, November 29, 2021 12:28 PM
422 0 Monday, November 29, 2021 12:31 PM
419 0 350 69 Monday, November 29, 2021 12:34 PM
416 0 Monday, November 29, 2021 12:37 PM
409 0 Monday, November 29, 2021 12:39 PM
406 0 338 68 Monday, November 29, 2021 12:41 PM
about 1543
481 2 447 34 Monday, November 29, 2021 12:45 PM
about 1547
477 2 Monday, November 29, 2021 12:50 PM
448 0 Monday, November 29, 2021 12:54 PM
about 1521
503 1 449 54 Monday, November 29, 2021 12:57 PM
about 1521
503 1 440 62 Monday, November 29, 2021 12:59 PM
about 1619
405 4 349 56 Monday, November 29, 2021 1:28 PM
403 4 349 53 Monday, November 29, 2021 1:56 PM
382 0 382 0 Monday, November 29, 2021 1:40 PM
379 0 331 48 Monday, November 29, 2021 1:44 PM
370 0 Monday, November 29, 2021 1:50 PM
438 8
before 1638
386 51 Monday, November 29, 2021 2:00 PM
about 1548
476 9 412 64 Monday, November 29, 2021 2:02 PM
about 1548
476 9 402 74 Monday, November 29, 2021 2:06 PM
447 0 Monday, November 29, 2021 2:14 PM
445 0 434 11 Monday, November 29, 2021 2:17 PM
442 0 Monday, November 29, 2021 2:19 PM
440 0 Monday, November 29, 2021 2:21 PM
432 0 Monday, November 29, 2021 2:23 PM
429 0 428 1 Monday, November 29, 2021 2:27 PM
about 1586
438 8 Monday, November 29, 2021 2:32 PM
415 0 410 4 Monday, November 29, 2021 2:35 PM
413 0 Monday, November 29, 2021 2:37 PM
410 0 331 79 Monday, November 29, 2021 2:40 PM
408 0 352 56 Monday, November 29, 2021 2:44 PM
406 0 Monday, November 29, 2021 2:46 PM
400 0 Monday, November 29, 2021 2:47 PM
398 0 Monday, November 29, 2021 2:49 PM
351 0 349 1 Friday, December 10, 2021 12:00 PM
288 10 217 71 Sunday, November 14, 2021 2:05 PM
348 0 Friday, December 10, 2021 12:04 PM
346 0 268 77 Friday, December 10, 2021 12:06 PM
340 0 339 1 Friday, December 10, 2021 12:08 PM
376 1 299 77 Friday, December 10, 2021 12:22 PM
368 1 295 72 Friday, December 10, 2021 12:33 PM
285 10 217 67 Sunday, November 14, 2021 2:55 PM
about 1625
399 1 Friday, December 10, 2021 12:33 PM
about 1625
399 1 Friday, December 10, 2021 1:44 PM
356 8 293 62 Sunday, May 22, 2022 2:39 PM
353 8 297 55 Sunday, May 22, 2022 2:23 PM
330 0 270 60 Sunday, May 22, 2022 2:22 PM
328 0 270 58 Sunday, May 22, 2022 2:26 PM
326 0 Sunday, May 22, 2022 2:28 PM
324 0 272 52 Sunday, May 22, 2022 2:29 PM
322 0 268 53 Sunday, May 22, 2022 2:31 PM
319 0 311 8 Sunday, May 22, 2022 2:34 PM
313 0 Sunday, May 22, 2022 2:37 PM
377 3 Sunday, May 22, 2022 3:33 PM
about 1648
376 3 334 42 Sunday, May 22, 2022 2:47 PM
about 1711
313 4 271 42 Sunday, November 14, 2021 2:52 PM
354 0 344 9 Sunday, May 22, 2022 2:52 PM
353 0 349 3 Sunday, May 22, 2022 2:55 PM
412 2 Sunday, May 22, 2022 3:22 PM
381 0 Sunday, May 22, 2022 3:03 PM
about 1575
449 8 Sunday, May 22, 2022 3:30 PM
about 1578
446 8 Sunday, May 22, 2022 3:13 PM
about 1550
474 1 427 47 Sunday, May 22, 2022 3:15 PM
420 0 389 30 Sunday, May 22, 2022 3:18 PM
417 0 Sunday, May 22, 2022 3:20 PM
415 0 Sunday, May 22, 2022 3:21 PM
409 0 Sunday, May 22, 2022 3:24 PM
407 0 Sunday, May 22, 2022 3:25 PM
404 0 Sunday, May 22, 2022 3:26 PM
402 0 402 0 Sunday, May 22, 2022 3:28 PM
281 0 195 85 Sunday, November 14, 2021 2:50 PM
145 4 67 77 Friday, November 12, 2021 10:34 AM
179 6 148 31 Tuesday, November 9, 2021 5:19 PM
255 1 183 72 Thursday, November 11, 2021 3:20 PM
247 0 162 85 Sunday, November 14, 2021 2:31 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
28 22 157 6 Tuesday, November 9, 2021 4:32 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change