Ortsfamilienbuch Seeheim-Jugenheim

Title
Ortsfamilienbuch Seeheim-Jugenheim
Abbreviation
OFB Seeheim
Author
Ulrich Kirschnick
Restriction
Show to visitors
Restriction
Only managers can edit
Last change
November 9, 202115:08:07
Author of last change: onkeljoe
Given names Surname Sosa Birth Place Death Age Place Last change
184 8 144 39 Tuesday, November 9, 2021 4:26 PM
316 4 243 73 Sunday, November 14, 2021 3:16 PM
315 4 259 55 Sunday, May 22, 2022 2:16 PM
281 0 239 41 Sunday, November 14, 2021 3:02 PM
278 0 276 1 Sunday, November 14, 2021 3:05 PM
272 0 269 2 Sunday, November 14, 2021 3:07 PM
342 2 276 65 Friday, December 10, 2021 12:13 PM
340 1 276 64 Friday, December 10, 2021 12:21 PM
375 5 337 37 Sunday, November 14, 2021 5:00 PM
371 5 290 80 Monday, November 29, 2021 1:26 PM
414 3 334 80 Sunday, November 14, 2021 5:24 PM
411 3 348 63 Monday, November 29, 2021 12:20 PM
449 6 Sunday, November 14, 2021 5:35 PM
448 6 381 67 Tuesday, November 16, 2021 12:29 PM
about 1550
473 7 Sunday, November 14, 2021 5:36 PM
about 1550
473 7 414 59 Sunday, November 14, 2021 5:42 PM
447 0 Tuesday, November 16, 2021 11:41 AM
445 0 Tuesday, November 16, 2021 11:43 AM
443 0 412 30 Tuesday, November 16, 2021 11:47 AM
about 1583
440 0 Tuesday, November 16, 2021 11:50 AM
436 0 Tuesday, November 16, 2021 11:54 AM
432 0 Tuesday, November 16, 2021 12:02 PM
425 0 424 1 Tuesday, November 16, 2021 12:14 PM
423 0 Tuesday, November 16, 2021 12:17 PM
419 0 405 14 Tuesday, November 16, 2021 12:20 PM
416 0 Tuesday, November 16, 2021 12:22 PM
409 0 Tuesday, November 16, 2021 12:25 PM
about 1537
486 8 410 76 Tuesday, November 16, 2021 12:30 PM
about 1548
475 8 410 65 Tuesday, November 16, 2021 12:36 PM
214 1 150 63 Sunday, February 13, 2022 1:00 PM
about 1571
452 0 448 3 Tuesday, November 16, 2021 12:41 PM
445 0 Tuesday, November 16, 2021 1:02 PM
449 0 448 0 Tuesday, November 16, 2021 1:05 PM
443 0 426 17 Tuesday, November 16, 2021 1:11 PM
440 0 Tuesday, November 16, 2021 1:16 PM
about 1585
438 0 Tuesday, November 16, 2021 1:19 PM
435 0 Tuesday, November 16, 2021 1:22 PM
381 0 293 87 Monday, November 29, 2021 12:12 PM
372 0 293 79 Monday, November 29, 2021 12:16 PM
about 1570
453 7
before 1634
389 64 Monday, November 29, 2021 12:56 PM
about 1572
451 7 Monday, November 29, 2021 12:45 PM
423 0 422 0 Monday, November 29, 2021 12:28 PM
420 0 Monday, November 29, 2021 12:31 PM
418 0 349 69 Monday, November 29, 2021 12:34 PM
415 0 Monday, November 29, 2021 12:37 PM
408 0 Monday, November 29, 2021 12:39 PM
405 0 336 68 Monday, November 29, 2021 12:41 PM
about 1543
480 2 445 34 Monday, November 29, 2021 12:45 PM
about 1547
476 2 Monday, November 29, 2021 12:50 PM
447 0 Monday, November 29, 2021 12:54 PM
about 1521
502 1 448 54 Monday, November 29, 2021 12:57 PM
about 1521
502 1 439 62 Monday, November 29, 2021 12:59 PM
about 1619
404 4 348 56 Monday, November 29, 2021 1:28 PM
402 4 348 53 Monday, November 29, 2021 1:56 PM
381 0 381 0 Monday, November 29, 2021 1:40 PM
378 0 330 48 Monday, November 29, 2021 1:44 PM
369 0 Monday, November 29, 2021 1:50 PM
437 8
before 1638
385 51 Monday, November 29, 2021 2:00 PM
about 1548
475 9 411 64 Monday, November 29, 2021 2:02 PM
about 1548
475 9 401 74 Monday, November 29, 2021 2:06 PM
446 0 Monday, November 29, 2021 2:14 PM
444 0 433 11 Monday, November 29, 2021 2:17 PM
441 0 Monday, November 29, 2021 2:19 PM
439 0 Monday, November 29, 2021 2:21 PM
431 0 Monday, November 29, 2021 2:23 PM
428 0 427 1 Monday, November 29, 2021 2:27 PM
about 1586
437 8 Monday, November 29, 2021 2:32 PM
413 0 408 4 Monday, November 29, 2021 2:35 PM
412 0 Monday, November 29, 2021 2:37 PM
409 0 329 79 Monday, November 29, 2021 2:40 PM
407 0 350 56 Monday, November 29, 2021 2:44 PM
405 0 Monday, November 29, 2021 2:46 PM
399 0 Monday, November 29, 2021 2:47 PM
397 0 Monday, November 29, 2021 2:49 PM
350 0 348 1 Friday, December 10, 2021 12:00 PM
287 10 216 71 Sunday, November 14, 2021 2:05 PM
347 0 Friday, December 10, 2021 12:04 PM
344 0 267 77 Friday, December 10, 2021 12:06 PM
339 0 337 1 Friday, December 10, 2021 12:08 PM
375 1 298 77 Friday, December 10, 2021 12:22 PM
366 1 294 72 Friday, December 10, 2021 12:33 PM
284 10 216 67 Sunday, November 14, 2021 2:55 PM
about 1625
398 1 Friday, December 10, 2021 12:33 PM
about 1625
398 1 Friday, December 10, 2021 1:44 PM
354 8 292 62 Sunday, May 22, 2022 2:39 PM
351 8 296 55 Sunday, May 22, 2022 2:23 PM
329 0 269 60 Sunday, May 22, 2022 2:22 PM
327 0 268 58 Sunday, May 22, 2022 2:26 PM
325 0 Sunday, May 22, 2022 2:28 PM
323 0 271 52 Sunday, May 22, 2022 2:29 PM
321 0 267 53 Sunday, May 22, 2022 2:31 PM
318 0 309 8 Sunday, May 22, 2022 2:34 PM
312 0 Sunday, May 22, 2022 2:37 PM
376 3 Sunday, May 22, 2022 3:33 PM
about 1648
375 3 333 42 Sunday, May 22, 2022 2:47 PM
about 1711
312 4 270 42 Sunday, November 14, 2021 2:52 PM
352 0 343 9 Sunday, May 22, 2022 2:52 PM
351 0 348 3 Sunday, May 22, 2022 2:55 PM
411 2 Sunday, May 22, 2022 3:22 PM
380 0 Sunday, May 22, 2022 3:03 PM
about 1575
448 8 Sunday, May 22, 2022 3:30 PM
about 1578
445 8 Sunday, May 22, 2022 3:13 PM
about 1550
473 1 426 47 Sunday, May 22, 2022 3:15 PM
418 0 388 30 Sunday, May 22, 2022 3:18 PM
416 0 Sunday, May 22, 2022 3:20 PM
414 0 Sunday, May 22, 2022 3:21 PM
408 0 Sunday, May 22, 2022 3:24 PM
406 0 Sunday, May 22, 2022 3:25 PM
403 0 Sunday, May 22, 2022 3:26 PM
400 0 400 0 Sunday, May 22, 2022 3:28 PM
280 0 194 85 Sunday, November 14, 2021 2:50 PM
144 4 66 77 Friday, November 12, 2021 10:34 AM
178 6 147 31 Tuesday, November 9, 2021 5:19 PM
254 1 182 72 Thursday, November 11, 2021 3:20 PM
246 0 161 85 Sunday, November 14, 2021 2:31 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
28 22 155 6 Tuesday, November 9, 2021 4:32 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change