Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about November 1741
|
283 | 0 | F | YES | YES | |||||||||||
338 | 0 | 286 | 51 | M | YES | YES | ||||||||||
about March 1651
|
374 | 8 | 324 | 49 | M | YES | YES | |||||||||
about March 1651
|
374 | 8 | 324 | 49 | M | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
331 | 0 | 259 | 72 | F | YES | YES | ||||||||||
327 | 0 | F | YES | YES | ||||||||||||
278 | 0 | 278 | 0 | F | YES | YES | ||||||||||
about October 1738
|
286 | 0 | 281 | 5 | F | YES | YES | |||||||||
284 | 0 | 284 | 0 | F | YES | YES | ||||||||||
334 | 0 | F | YES | YES | ||||||||||||
324 | 0 | M | YES | YES | ||||||||||||
271 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
2 | M | YES | YES | R | ||||||||||||
328 | 0 | M | YES | YES | ||||||||||||
281 | 0 | M | YES | YES | ||||||||||||
288 | 0 | 284 | 3 | M | YES | YES | ||||||||||
337 | 0 | M | YES | YES | ||||||||||||
279 | 0 | 278 | 0 | M | YES | YES | ||||||||||
313 | 10 | 253 | 60 | M | YES | YES | ||||||||||
342 | 2 | 266 | 75 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
278 | 0 | 278 | 0 | M | YES | YES | ||||||||||
0 |
before 1759
|
266 | M | YES | YES | R | ||||||||||
268 | 7 | 208 | 60 | F | YES | YES | ||||||||||
|