Individuals — Schefer

Given names Surname Sosa Birth Place Death Age Place Last change
0 Wednesday, April 8, 2015 11:49 PM
382 0 Saturday, May 23, 2015 8:14 PM
436 1 Saturday, May 9, 2015 12:58 AM
before 1580
446 2 Wednesday, April 8, 2015 11:31 PM
330 0 251 79 Monday, May 11, 2015 3:25 PM
374 0 Friday, April 10, 2015 12:18 AM
313 0 275 37 Saturday, May 23, 2015 3:21 PM
384 0 335 48 Saturday, May 23, 2015 8:13 PM
330 0 328 2 Saturday, April 18, 2015 3:40 PM
356 0 Saturday, May 9, 2015 1:39 AM
314 0 Saturday, May 9, 2015 2:09 AM
376 0 301 75 Saturday, May 9, 2015 5:21 PM
335 0 334 0 Monday, May 11, 2015 3:24 PM
340 0 Saturday, May 9, 2015 5:06 PM
349 0 289 59 Saturday, May 23, 2015 3:47 PM
313 0 314 Tuesday, June 23, 2015 8:24 PM
381 0 Friday, April 10, 2015 12:15 AM
329 7 268 61 Saturday, April 18, 2015 3:33 PM
383 7 310 72 Sunday, April 26, 2015 1:48 PM
411 12 350 61 Sunday, April 19, 2015 2:26 PM
307 5 247 59 Friday, May 8, 2015 8:09 PM
344 0 344 0 Friday, May 8, 2015 8:37 PM
373 0 Friday, May 8, 2015 9:03 PM
320 0 316 4 Saturday, May 9, 2015 12:51 AM
368 0 Saturday, May 9, 2015 1:14 AM
349 0 348 0 Saturday, May 9, 2015 1:43 AM
339 0 Monday, May 11, 2015 3:16 PM
310 0 258 52 Monday, May 11, 2015 3:39 PM
296 0
before 1769
257 38 Monday, May 11, 2015 5:24 PM
312 0 Tuesday, June 23, 2015 8:28 PM
359 1 294 64 Sunday, June 7, 2015 11:51 PM
383 0 Friday, April 10, 2015 12:14 AM
316 0 302 13 Friday, June 5, 2015 8:40 PM
350 3 307 43 Sunday, June 14, 2015 10:31 PM
372 0 312 60 Saturday, May 23, 2015 8:26 PM
328 0 327 0 Friday, June 5, 2015 8:42 PM
277 0 Saturday, December 12, 2015 9:57 PM
368 4 312 56 Friday, April 10, 2015 12:50 AM
339 5 304 34 Monday, June 15, 2015 10:43 PM
311 0 276 34 Friday, May 8, 2015 8:22 PM
345 0 345 0 Friday, May 8, 2015 8:36 PM
369 3 320 49 Friday, June 5, 2015 8:33 PM
307 4 266 41 Monday, May 11, 2015 3:40 PM
370 0 344 26 Saturday, May 23, 2015 8:28 PM
354 0 347 6 Saturday, May 9, 2015 1:41 AM
337 0 337 0 Saturday, May 9, 2015 5:08 PM
372 4 301 70 Saturday, April 18, 2015 2:33 PM
about 1612
414 0 Saturday, April 18, 2015 2:56 PM
349 4 284 64 Tuesday, April 28, 2015 1:30 PM
before 1719
307 1 Saturday, May 9, 2015 4:06 PM
396 10 333 63 Saturday, May 9, 2015 1:04 AM
396 10 333 63 Saturday, May 9, 2015 1:04 AM
381 0 Saturday, May 23, 2015 8:16 PM
375 0 Friday, April 10, 2015 12:17 AM
370 0 314 56 Saturday, April 18, 2015 5:45 PM
313 0 Friday, May 8, 2015 8:19 PM
339 0 308 31 Friday, May 8, 2015 8:50 PM
301 0 229 71 Monday, May 11, 2015 5:15 PM
301 0 229 71 Monday, May 11, 2015 5:15 PM
333 0 332 0 Thursday, April 9, 2015 12:27 AM
436 1 Saturday, May 9, 2015 12:58 AM
344 0 311 32 Saturday, May 23, 2015 4:01 PM
282 0 280 1 Saturday, December 12, 2015 9:50 PM
about 1540
486 6 Saturday, April 11, 2015 2:48 AM
436 0
before 1659
367 69 Wednesday, April 8, 2015 11:47 PM
before 1620
406 4 Friday, May 8, 2015 8:58 PM
385 0 385 0 Saturday, April 18, 2015 2:40 PM
451 2
after 1640
386 65 Saturday, April 11, 2015 2:28 PM
about 1606
420 0 Saturday, April 18, 2015 2:55 PM
about 1540
486 6 Saturday, April 11, 2015 2:48 AM
416 4 363 53 Sunday, April 26, 2015 3:03 PM
350 0 332 18 Saturday, May 9, 2015 5:04 PM
378 6 335 42 Friday, May 8, 2015 8:52 PM
371 3 Saturday, May 9, 2015 12:56 AM
318 2 Friday, June 5, 2015 7:58 PM
306 0 305 1 Friday, June 5, 2015 8:41 PM
292 0 286 6 Saturday, December 12, 2015 9:32 PM
343 0 Thursday, April 9, 2015 1:10 AM
358 0 358 0 Saturday, April 18, 2015 6:13 PM
360 9 295 65 Sunday, December 13, 2015 5:07 PM
332 0 270 62 Friday, June 5, 2015 8:38 PM
323 0 290 32 Friday, May 8, 2015 9:56 PM
304 0 247 56 Monday, May 11, 2015 5:10 PM
370 11 315 55 Tuesday, June 23, 2015 8:26 PM
364 5 311 52 Monday, May 11, 2015 3:13 PM
322 7 242 80 Saturday, December 12, 2015 9:23 PM
289 0 289 0 Saturday, December 12, 2015 9:33 PM
340 0 340 0 Friday, May 8, 2015 8:46 PM
315 6 Saturday, May 9, 2015 12:47 AM
302 0 Saturday, May 9, 2015 4:23 PM
328 0 327 1 Saturday, May 9, 2015 5:10 PM
about 1725
301 0 Saturday, May 9, 2015 4:26 PM
about 1725
301 0 Saturday, May 9, 2015 4:26 PM
309 0 233 76 Saturday, May 23, 2015 3:26 PM
346 0 337 8 Saturday, May 23, 2015 3:54 PM
340 0 334 6 Saturday, May 23, 2015 4:07 PM
368 0 306 62 Saturday, May 23, 2015 8:31 PM
312 0 312 0 Friday, June 5, 2015 8:40 PM
287 0 242 45 Saturday, December 12, 2015 9:48 PM
327 0 313 13 Thursday, April 9, 2015 12:32 AM
365 0 293 71 Friday, April 10, 2015 12:26 AM
342 0 274 68 Saturday, April 18, 2015 3:36 PM
356 0 291 65 Monday, April 27, 2015 1:04 PM
367 0 Saturday, May 9, 2015 1:15 AM
344 5 Saturday, May 9, 2015 4:58 PM
348 0 345 2 Saturday, May 9, 2015 5:05 PM
298 0 297 0 Monday, May 11, 2015 5:17 PM
336 0 336 0 Saturday, May 23, 2015 4:08 PM
366 0 Saturday, May 23, 2015 8:36 PM
326 0 307 18 Friday, June 5, 2015 8:44 PM
338 0 334 3 Thursday, April 9, 2015 12:22 AM
375 0 299 76 Saturday, April 18, 2015 2:44 PM
343 0
before 1721
305 37 Friday, May 8, 2015 8:42 PM
295 4 234 61 Saturday, December 12, 2015 9:30 PM
331 0 330 0 Thursday, April 9, 2015 12:29 AM
324 0 317 6 Thursday, April 9, 2015 12:33 AM
347 3 268 78 Friday, May 8, 2015 8:34 PM
361 0 358 3 Saturday, May 9, 2015 1:21 AM
353 4 Saturday, May 23, 2015 3:37 PM
375 0 Saturday, May 23, 2015 8:23 PM
317 0 317 0 Friday, June 5, 2015 8:39 PM
366 0 305 60 Saturday, May 23, 2015 8:35 PM
436 0
before 1659
367 69 Wednesday, April 8, 2015 11:47 PM
335 6 280 55 Monday, May 11, 2015 3:34 PM
about 1615
411 7 345 65 Thursday, April 9, 2015 11:58 PM
409 3 330 78 Saturday, May 9, 2015 5:16 PM
373 5 298 75 Saturday, April 18, 2015 5:35 PM
336 0 332 3 Saturday, April 18, 2015 3:39 PM
406 5 Saturday, April 18, 2015 5:39 PM
304 0 239 65 Saturday, May 9, 2015 4:18 PM
335 0 279 55 Saturday, May 9, 2015 5:09 PM
369 0 330 38 Saturday, May 9, 2015 5:27 PM
317 8 245 71 Saturday, May 23, 2015 3:05 PM
374 0 Friday, May 8, 2015 9:01 PM
374 7 330 44 Saturday, May 23, 2015 4:21 PM
377 0 310 67 Saturday, May 23, 2015 8:21 PM
340 0 330 9 Thursday, April 9, 2015 12:20 AM
359 2 299 59 Saturday, May 9, 2015 1:29 AM
336 0 335 0 Monday, May 11, 2015 3:23 PM
284 0 236 48 Saturday, December 12, 2015 9:47 PM
361 1 326 35 Saturday, May 9, 2015 2:05 PM
307 0 235 71 Saturday, May 9, 2015 4:16 PM
286 7 219 66 Saturday, May 9, 2015 4:00 PM
about 1578
448 0 Wednesday, April 8, 2015 11:44 PM
380 7 306 73 Saturday, May 23, 2015 4:14 PM
380 7 306 73 Saturday, May 23, 2015 4:14 PM
413 11 346 66 Saturday, May 23, 2015 4:21 PM
318 0 316 1 Saturday, May 9, 2015 12:53 AM
377 7 305 71 Saturday, May 9, 2015 5:17 PM
423 4 352 71 Saturday, April 11, 2015 2:30 PM
about 1570
456 4 391 65 Sunday, April 26, 2015 3:04 PM