Individuals — Schäfer

Given names Surname Sosa Birth Place Death Age Place Last change
223 0 223 0 Sunday, May 24, 2015 8:19 PM
218 0 218 0 Sunday, May 24, 2015 8:26 PM
372 1 330 42 Saturday, March 5, 2016 5:50 PM
333 6 267 65 Monday, May 11, 2015 3:27 PM
278 0 225 53 Saturday, May 23, 2015 2:48 PM
262 0 192 69 Sunday, May 24, 2015 8:43 PM
241 2 167 73 Saturday, August 8, 2015 12:32 PM
278 8 225 52 Tuesday, December 15, 2015 7:39 PM
410 12 349 61 Sunday, April 19, 2015 2:26 PM
307 5 247 59 Friday, May 8, 2015 8:09 PM
278 0 274 4 Saturday, May 9, 2015 12:35 AM
319 9 254 64 Saturday, May 9, 2015 5:44 PM
310 0 258 52 Monday, May 11, 2015 3:39 PM
295 0
before 1769
256 38 Monday, May 11, 2015 5:24 PM
251 0 195 55 Sunday, May 24, 2015 8:51 PM
265 0 263 1 Saturday, December 12, 2015 9:08 PM
276 0 Saturday, December 12, 2015 9:57 PM
329 7 251 78 Thursday, April 9, 2015 12:07 AM
283 0 221 62 Saturday, May 23, 2015 2:37 PM
307 4 265 41 Monday, May 11, 2015 3:40 PM
286 10 230 55 Sunday, May 17, 2015 9:22 PM
251 0 195 55 Sunday, May 24, 2015 8:51 PM
163 1 Friday, January 29, 2016 12:21 PM
275 9 200 75 Saturday, May 9, 2015 12:22 AM
262 0 240 22 Saturday, December 12, 2015 9:09 PM
259 0 257 1 Sunday, May 24, 2015 8:45 PM
270 0 206 64 Saturday, May 9, 2015 12:39 AM
300 0 229 71 Monday, May 11, 2015 5:15 PM
220 0 166 53 Sunday, May 24, 2015 8:23 PM
220 0 166 53 Sunday, May 24, 2015 8:23 PM
223 0 183 39 Sunday, May 24, 2015 8:18 PM
230 0 161 69 Saturday, August 8, 2015 1:00 PM
265 0 264 0 Saturday, May 9, 2015 12:42 AM
318 2 Friday, June 5, 2015 7:58 PM
243 0 Saturday, August 8, 2015 12:46 PM
290 0 220 70 Saturday, May 23, 2015 2:37 PM
256 7 184 71 Sunday, May 24, 2015 8:34 PM
322 0 290 32 Friday, May 8, 2015 9:56 PM
288 0 287 0 Saturday, May 23, 2015 2:40 PM
223 0 183 39 Sunday, May 24, 2015 8:18 PM
246 0 245 0 Sunday, May 24, 2015 8:47 PM
314 6 Saturday, May 9, 2015 12:47 AM
267 0 263 3 Saturday, May 9, 2015 12:41 AM
288 5 225 62 Sunday, May 24, 2015 9:00 PM
282 0 279 3 Saturday, May 23, 2015 2:41 PM
309 0 233 76 Saturday, May 23, 2015 3:26 PM
228 0 200 28 Saturday, August 8, 2015 1:02 PM
258 0 191 67 Saturday, December 12, 2015 9:13 PM
287 0 241 45 Saturday, December 12, 2015 9:48 PM
217 0 217 0 Sunday, May 24, 2015 8:29 PM
267 7 207 59 Saturday, December 12, 2015 8:55 PM
292 0 271 21 Sunday, May 24, 2015 8:59 PM
295 4 234 61 Saturday, December 12, 2015 9:30 PM
280 0
before 1785
240 39 Saturday, May 23, 2015 2:45 PM
238 0 182 56 Saturday, August 8, 2015 12:50 PM
1 Thursday, January 7, 2016 9:14 PM
262 0 258 3 Saturday, May 9, 2015 12:43 AM
316 8 245 71 Saturday, May 23, 2015 3:05 PM
236 0 158 78 Saturday, August 8, 2015 12:53 PM
217 0 217 0 Sunday, May 24, 2015 8:30 PM
256 7 184 71 Sunday, May 24, 2015 8:34 PM
276 0 275 0 Saturday, May 23, 2015 2:49 PM
233 0 173 60 Saturday, August 8, 2015 12:57 PM
233 0 173 60 Saturday, August 8, 2015 12:57 PM
211 3 152 59 Sunday, May 24, 2015 8:10 PM
275 0 201 74 Saturday, May 23, 2015 2:53 PM
275 0 201 74 Saturday, May 23, 2015 2:53 PM