Individuals — Jung

Given names Surname Sosa Birth Place Death Age Place Last change
335 0 333 1 Monday, June 8, 2015 12:04 AM
322 0 321 1 Monday, June 8, 2015 12:10 AM
about 1647
379 0 Monday, June 8, 2015 12:31 AM
328 0 327 0 Saturday, December 12, 2015 10:08 PM
327 4 264 62 Sunday, December 13, 2015 12:26 AM
361 0 Monday, June 8, 2015 12:19 AM
332 2 267 64 Monday, June 15, 2015 10:55 PM
316 3 289 27 Saturday, December 12, 2015 10:05 PM
321 7 240 80 Saturday, April 11, 2015 3:49 PM
367 5 307 60 Saturday, April 18, 2015 3:25 PM
304 0 248 56 Sunday, June 7, 2015 10:51 PM
322 0 322 0 Saturday, April 11, 2015 5:24 PM
0 279 Monday, June 8, 2015 12:08 AM
347 0 271 75 Saturday, April 25, 2015 12:55 AM
309 0 239 70 Sunday, December 13, 2015 12:38 AM
333 5 279 53 Sunday, June 7, 2015 11:45 PM
358 0 Monday, June 8, 2015 12:20 AM
321 0 243 78 Saturday, December 12, 2015 10:15 PM
370 5 287 82 Sunday, April 19, 2015 11:29 PM
335 0 334 0 Saturday, April 11, 2015 3:56 PM
331 0 265 65 Saturday, April 11, 2015 4:04 PM
252 2 225 26 Sunday, April 26, 2015 4:55 PM
before 1583
443 0 Monday, June 8, 2015 12:47 AM
404 10 338 65 Saturday, April 11, 2015 1:31 PM
296 4 227 68 Monday, April 20, 2015 12:19 AM
228 0 228 0 Sunday, April 26, 2015 5:01 PM
about 1636
390 0 360 29 Monday, June 8, 2015 12:28 AM
317 0 317 0 Saturday, April 11, 2015 5:27 PM
325 0 320 4 Saturday, April 11, 2015 5:22 PM
0 245 Monday, June 8, 2015 12:07 AM
about 1640
386 5 353 32 Monday, June 8, 2015 12:25 AM
about 1590
436 3 Monday, June 8, 2015 12:44 AM
357 0 296 61 Monday, June 8, 2015 12:20 AM
0 278 Monday, June 8, 2015 12:03 AM
356 0 355 1 Saturday, April 11, 2015 2:10 PM
288 0 288 0 Tuesday, April 21, 2015 12:25 AM
282 0 215 67 Monday, June 15, 2015 10:13 PM
323 0 322 0 Saturday, December 12, 2015 10:10 PM
332 0 267 64 Sunday, December 13, 2015 12:24 AM
359 6
before 1740
286 73 Saturday, April 11, 2015 2:08 PM
353 8 268 85 Saturday, April 18, 2015 8:36 PM
336 0 Saturday, April 11, 2015 3:55 PM
284 0 Tuesday, April 21, 2015 12:27 AM
0 353 Monday, June 8, 2015 12:21 AM
318 0 Sunday, December 13, 2015 12:32 AM
318 0 318 0 Saturday, April 11, 2015 5:25 PM
360 8 303 56 Monday, June 8, 2015 12:15 AM
317 0 317 0 Saturday, December 12, 2015 10:18 PM
324 0 243 81 Sunday, December 13, 2015 12:29 AM
371 0 Saturday, April 11, 2015 1:44 PM
365 11 309 56 Saturday, April 11, 2015 3:38 PM
328 0 323 4 Saturday, April 11, 2015 5:21 PM
313 0 Sunday, December 13, 2015 12:34 AM
347 0 347 Tuesday, June 23, 2015 8:21 PM
309 0 263 45 Saturday, December 12, 2015 10:21 PM
334 8 283 50 Monday, April 20, 2015 12:17 AM
339 0 336 2 Monday, June 8, 2015 12:02 AM
329 0 328 0 Sunday, December 13, 2015 12:25 AM
320 0 243 76 Sunday, December 13, 2015 12:31 AM
362 0 278 84 Saturday, April 11, 2015 2:01 PM
291 0 231 59 Tuesday, April 21, 2015 12:23 AM
225 0 224 0 Sunday, April 26, 2015 5:02 PM
0 324 Monday, June 8, 2015 12:10 AM
373 3 Saturday, April 11, 2015 1:31 PM
293 0 220 72 Tuesday, April 21, 2015 12:20 AM
302 0 300 1 Tuesday, April 21, 2015 12:15 AM
191 0 127 64 Sunday, April 26, 2015 4:01 PM
330 0 330 0 Saturday, April 11, 2015 5:19 PM
300 0 276 23 Sunday, May 24, 2015 7:27 PM