Individuals — Jung

Given names Surname Sosa Birth Place Death Age Place Last change
334 0 332 1 Monday, June 8, 2015 12:04 AM
321 0 320 1 Monday, June 8, 2015 12:10 AM
about 1647
377 0 Monday, June 8, 2015 12:31 AM
326 0 326 0 Saturday, December 12, 2015 10:08 PM
326 4 263 62 Sunday, December 13, 2015 12:26 AM
360 0 Monday, June 8, 2015 12:19 AM
330 2 266 64 Monday, June 15, 2015 10:55 PM
315 3 288 27 Saturday, December 12, 2015 10:05 PM
319 7 238 80 Saturday, April 11, 2015 3:49 PM
366 5 306 60 Saturday, April 18, 2015 3:25 PM
303 0 246 56 Sunday, June 7, 2015 10:51 PM
321 0 320 0 Saturday, April 11, 2015 5:24 PM
0 278 Monday, June 8, 2015 12:08 AM
346 0 270 75 Saturday, April 25, 2015 12:55 AM
308 0 238 70 Sunday, December 13, 2015 12:38 AM
332 5 278 53 Sunday, June 7, 2015 11:45 PM
357 0 Monday, June 8, 2015 12:20 AM
320 0 242 78 Saturday, December 12, 2015 10:15 PM
368 5 286 82 Sunday, April 19, 2015 11:29 PM
333 0 333 0 Saturday, April 11, 2015 3:56 PM
330 0 264 65 Saturday, April 11, 2015 4:04 PM
250 2 224 26 Sunday, April 26, 2015 4:55 PM
before 1583
441 0 Monday, June 8, 2015 12:47 AM
402 10 337 65 Saturday, April 11, 2015 1:31 PM
295 4 226 68 Monday, April 20, 2015 12:19 AM
227 0 226 0 Sunday, April 26, 2015 5:01 PM
about 1636
388 0 358 29 Monday, June 8, 2015 12:28 AM
316 0 316 0 Saturday, April 11, 2015 5:27 PM
324 0 319 4 Saturday, April 11, 2015 5:22 PM
0 243 Monday, June 8, 2015 12:07 AM
about 1640
384 5 351 32 Monday, June 8, 2015 12:25 AM
about 1590
434 3 Monday, June 8, 2015 12:44 AM
355 0 294 61 Monday, June 8, 2015 12:20 AM
0 277 Monday, June 8, 2015 12:03 AM
355 0 354 1 Saturday, April 11, 2015 2:10 PM
287 0 287 0 Tuesday, April 21, 2015 12:25 AM
281 0 213 67 Monday, June 15, 2015 10:13 PM
322 0 321 0 Saturday, December 12, 2015 10:10 PM
331 0 266 64 Sunday, December 13, 2015 12:24 AM
358 6
before 1740
284 73 Saturday, April 11, 2015 2:08 PM
352 8 267 85 Saturday, April 18, 2015 8:36 PM
335 0 Saturday, April 11, 2015 3:55 PM
283 0 Tuesday, April 21, 2015 12:27 AM
0 351 Monday, June 8, 2015 12:21 AM
317 0 Sunday, December 13, 2015 12:32 AM
317 0 317 0 Saturday, April 11, 2015 5:25 PM
358 8 302 56 Monday, June 8, 2015 12:15 AM
316 0 316 0 Saturday, December 12, 2015 10:18 PM
322 0 241 81 Sunday, December 13, 2015 12:29 AM
370 0 Saturday, April 11, 2015 1:44 PM
364 11 307 56 Saturday, April 11, 2015 3:38 PM
326 0 322 4 Saturday, April 11, 2015 5:21 PM
312 0 Sunday, December 13, 2015 12:34 AM
346 0 346 Tuesday, June 23, 2015 8:21 PM
308 0 262 45 Saturday, December 12, 2015 10:21 PM
332 8 281 50 Monday, April 20, 2015 12:17 AM
338 0 335 2 Monday, June 8, 2015 12:02 AM
328 0 327 0 Sunday, December 13, 2015 12:25 AM
319 0 242 76 Sunday, December 13, 2015 12:31 AM
361 0 277 84 Saturday, April 11, 2015 2:01 PM
289 0 230 59 Tuesday, April 21, 2015 12:23 AM
224 0 223 0 Sunday, April 26, 2015 5:02 PM
0 323 Monday, June 8, 2015 12:10 AM
372 3 Saturday, April 11, 2015 1:31 PM
292 0 219 72 Tuesday, April 21, 2015 12:20 AM
300 0 299 1 Tuesday, April 21, 2015 12:15 AM
190 0 126 64 Sunday, April 26, 2015 4:01 PM
328 0 328 0 Saturday, April 11, 2015 5:19 PM
298 0 275 23 Sunday, May 24, 2015 7:27 PM