Individuals — Hirtz

Given names Surname Sosa Birth Place Death Age Place Last change
411 12 356 55 Sunday, April 19, 2015 11:41 PM
360 8 287 72 Monday, April 20, 2015 12:08 AM
344 0 344 0 Sunday, April 19, 2015 11:38 PM
329 0 283 46 Sunday, December 13, 2015 4:17 PM
382 12 324 58 Wednesday, April 8, 2015 11:56 PM
334 0 Saturday, April 18, 2015 2:27 PM
344 0 344 0 Sunday, April 19, 2015 11:38 PM
377 8 310 66 Saturday, May 23, 2015 8:43 PM
357 0 356 1 Thursday, April 23, 2015 10:52 PM
302 0 248 53 Saturday, December 12, 2015 10:21 PM
297 0 296 0 Saturday, April 18, 2015 1:37 PM
375 0 316 59 Sunday, June 14, 2015 11:03 PM
306 0 Saturday, April 18, 2015 1:31 PM
343 0 276 66 Saturday, April 18, 2015 2:20 PM
365 0 294 70 Monday, April 20, 2015 12:01 AM
344 6 271 72 Thursday, April 23, 2015 12:19 AM
346 0 344 1 Thursday, April 23, 2015 12:26 AM
368 3 318 50 Monday, April 27, 2015 12:40 PM
305 0 236 68 Friday, May 8, 2015 10:08 PM
327 9 264 62 Sunday, April 26, 2015 7:11 PM
327 9 264 62 Sunday, April 26, 2015 7:11 PM
436 3 358 77 Friday, April 10, 2015 12:10 AM
about 1620
406 0 Friday, April 10, 2015 12:07 AM
345 0 299 46 Sunday, April 19, 2015 11:32 PM
383 9 308 74 Saturday, June 6, 2015 3:59 PM
380 0 Sunday, April 19, 2015 11:48 PM
364 0 Thursday, April 23, 2015 10:42 PM
381 0 Sunday, April 19, 2015 11:47 PM
372 9 297 75 Saturday, May 9, 2015 11:40 PM
295 0 279 16 Thursday, April 23, 2015 11:12 PM
374 4 343 31 Thursday, April 23, 2015 7:53 PM
362 0 Monday, April 20, 2015 12:04 AM
357 0 355 2 Monday, April 20, 2015 12:11 AM
334 5 279 54 Thursday, April 23, 2015 11:02 PM
404 10 351 52 Thursday, April 23, 2015 7:53 PM
366 0 Thursday, April 23, 2015 10:40 PM
290 0 228 62 Saturday, December 12, 2015 10:49 PM
369 0 Sunday, April 19, 2015 11:55 PM
372 0 299 73 Saturday, May 9, 2015 5:21 PM
368 0 Sunday, April 19, 2015 11:56 PM
347 0 347 0 Thursday, April 23, 2015 12:24 AM
364 0 Thursday, April 23, 2015 10:41 PM
323 0 280 43 Sunday, April 26, 2015 7:18 PM
412 2 356 55 Wednesday, April 8, 2015 11:57 PM
379 4 334 45 Saturday, April 18, 2015 1:45 PM
about 1620
406 0 Friday, April 10, 2015 12:09 AM
337 7 259 78 Saturday, April 18, 2015 1:55 PM
295 0 285 9 Saturday, April 18, 2015 1:38 PM
372 5 302 69 Sunday, April 19, 2015 11:42 PM
348 0 293 54 Thursday, April 23, 2015 12:22 AM
375 0 311 63 Wednesday, May 13, 2015 10:19 PM
362 3 286 76 Thursday, April 23, 2015 10:49 PM
410 7 336 73 Friday, April 10, 2015 12:02 AM
304 0 296 7 Saturday, April 18, 2015 1:32 PM
291 9 210 81 Saturday, April 18, 2015 1:01 PM
291 9 210 81 Saturday, April 18, 2015 1:01 PM
283 0 279 3 Saturday, April 18, 2015 1:39 PM
340 0 333 7 Saturday, April 18, 2015 2:23 PM
341 5 276 64 Sunday, April 19, 2015 11:37 PM
298 7 230 68 Thursday, April 23, 2015 11:11 PM
301 0 245 55 Saturday, April 18, 2015 1:35 PM