Individuals — Heinemann

Given names Surname Sosa Birth Place Death Age Place Last change
139 0 139 0 Monday, December 21, 2015 5:25 PM
115 0 32 83 Wednesday, October 19, 2016 4:32 PM
307 0 Tuesday, January 5, 2016 1:16 AM
204 5 158 46 Tuesday, December 29, 2015 6:07 PM
166 6 81 85 Monday, December 21, 2015 1:22 AM
247 0 246 0 Wednesday, December 23, 2015 3:00 PM
243 0 165 78 Wednesday, December 23, 2015 4:57 PM
260 0 197 63 Thursday, January 21, 2016 5:04 PM
332 0 Wednesday, December 30, 2015 1:30 PM
247 0 244 3 Sunday, December 27, 2015 10:29 PM
233 1 174 59 Thursday, January 21, 2016 6:08 PM
145 0 Sunday, December 20, 2015 8:52 PM
236 0 Wednesday, December 23, 2015 3:45 PM
146 5 101 45 Sunday, December 20, 2015 8:49 PM
166 6 93 72 Monday, December 21, 2015 8:30 PM
127 0 Monday, December 21, 2015 1:22 PM
147 0 Sunday, December 27, 2015 7:41 PM
160 1 Friday, January 29, 2016 12:21 PM
150 0 149 0 Sunday, December 20, 2015 8:39 PM
240 0 165 75 Thursday, January 21, 2016 6:08 PM
190 0 188 2 Sunday, December 27, 2015 7:00 PM
238 2 Monday, December 28, 2015 1:11 PM
209 0 Saturday, January 2, 2016 11:01 PM
141 0 139 1 Sunday, December 20, 2015 8:58 PM
130 0 Monday, December 21, 2015 1:17 PM
138 0 Monday, December 21, 2015 12:51 PM
126 0 126 0 Sunday, December 27, 2015 7:46 PM
102 4 31 71 Thursday, October 28, 2021 5:36 PM
136 1 82 54 Monday, December 21, 2015 1:26 PM
155 0 154 0 Sunday, December 20, 2015 7:55 PM
154 0 151 2 Sunday, December 20, 2015 8:02 PM
152 0 Sunday, December 27, 2015 7:38 PM
124 0 104 19 Thursday, January 21, 2016 5:58 PM
151 0 Sunday, December 20, 2015 8:34 PM
149 0 Sunday, December 27, 2015 7:40 PM
118 0 118 0 Thursday, April 2, 2015 12:39 AM
241 6 195 46 Sunday, December 27, 2015 10:19 PM
calculated October 22, 1772
250 0 233 17 Sunday, December 27, 2015 10:28 PM
150 0 149 0 Sunday, December 20, 2015 8:44 PM
155 3 Sunday, December 27, 2015 7:44 PM
292 0 Tuesday, January 26, 2016 6:39 PM
305 0 301 4 Tuesday, January 5, 2016 6:54 PM
calculated 1644
379 4 320 58 Thursday, January 21, 2016 2:13 PM
213 5 157 55 Thursday, January 21, 2016 1:48 PM
149 0 Wednesday, December 30, 2015 7:28 PM
143 0 105 37 Friday, January 29, 2016 3:33 PM
213 5 157 55 Thursday, January 21, 2016 1:48 PM
241 6 195 46 Sunday, December 27, 2015 10:19 PM
184 0 184 0 Sunday, December 20, 2015 12:34 AM
195 0 195 0 Tuesday, December 29, 2015 3:25 PM
238 0 214 23 Wednesday, December 23, 2015 3:24 PM
312 3 251 60 Thursday, January 7, 2016 6:06 PM
217 0 216 0 Monday, December 28, 2015 1:08 PM
338 7 297 41 Wednesday, December 30, 2015 1:35 PM
297 0 291 5 Wednesday, December 30, 2015 10:35 AM
51 0 Saturday, November 13, 2021 12:22 PM
213 5 157 55 Thursday, January 21, 2016 1:48 PM
192 2 156 35 Sunday, December 27, 2015 6:54 PM
283 8 214 68 Tuesday, December 29, 2015 5:07 PM
245 0 Monday, December 28, 2015 11:31 AM
303 0 Tuesday, January 5, 2016 12:06 PM
323 0 Monday, January 4, 2016 10:41 PM
calculated October 22, 1772
250 0 233 17 Sunday, December 27, 2015 10:28 PM
181 11 138 43 Thursday, January 21, 2016 1:43 PM
157 0 Thursday, January 21, 2016 6:18 PM
181 11 138 43 Thursday, January 21, 2016 1:43 PM
246 1 161 84 Sunday, December 27, 2015 5:30 PM
215 3 138 77 Thursday, January 21, 2016 1:47 PM
289 6 221 68 Monday, December 28, 2015 11:32 AM
214 0 Monday, December 28, 2015 1:49 PM
calculated 1696
327 0 257 69 Thursday, January 7, 2016 5:58 PM
111 0 79 31 Saturday, April 4, 2015 1:19 AM
146 5 101 45 Sunday, December 20, 2015 8:49 PM
140 0 109 30 Sunday, December 20, 2015 11:54 PM
310 0 Tuesday, January 5, 2016 12:36 AM
183 0 138 44 Sunday, December 20, 2015 12:55 AM
217 0 217 0 Sunday, December 27, 2015 6:23 PM
204 0 151 53 Saturday, January 2, 2016 10:57 PM
177 0 Sunday, December 20, 2015 1:02 AM
133 0 Monday, December 21, 2015 1:09 PM
164 0 118 45 Thursday, January 21, 2016 5:10 PM
159 0 Thursday, January 21, 2016 6:19 PM
300 0 Tuesday, January 5, 2016 12:22 PM
197 0 141 56 Saturday, January 2, 2016 11:12 PM
250 0 169 80 Wednesday, December 23, 2015 3:28 PM
185 8 116 68 Sunday, December 27, 2015 7:25 PM
128 0 48 80 Thursday, January 21, 2016 6:28 PM
139 0 Sunday, December 27, 2015 7:42 PM
145 0 Sunday, December 27, 2015 7:41 PM
120 0 31 89 Thursday, April 2, 2015 12:38 AM