Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276 | 0 | 276 | 0 | U | YES | YES | ||||||||||
267 | 0 | 263 | 4 | F | YES | YES | ||||||||||
357 | 4 | 293 | 64 | F | YES | YES | ||||||||||
369 | 3 | 330 | 38 | F | YES | YES | ||||||||||
328 | 5 | 279 | 48 | F | YES | YES | ||||||||||
233 | 0 | 229 | 4 | F | YES | YES | ||||||||||
291 | 0 | 225 | 66 | F | YES | YES | ||||||||||
334 | 4 | F | YES | YES | ||||||||||||
324 | 0 | 319 | 5 | F | YES | YES | ||||||||||
316 | 0 | 313 | 3 | F | YES | YES | ||||||||||
337 | 0 | 281 | 55 | F | YES | YES | ||||||||||
245 | 0 | 245 | 0 | F | YES | YES | ||||||||||
293 | 0 | 293 | 0 | F | YES | YES | ||||||||||
321 | 0 | 264 | 57 | F | YES | YES | ||||||||||
352 | 0 | 288 | 64 | F | YES | YES | ||||||||||
372 | 0 | 372 | 0 | F | YES | YES | ||||||||||
before April 29, 1781
|
244 | 10 | 164 | 79 | F | YES | YES | |||||||||
360 | 0 | 358 | 1 | M | YES | YES | ||||||||||
233 | 0 | 233 | 0 | M | YES | YES | ||||||||||
382 | 10 | 326 | 55 | F | YES | YES | ||||||||||
about 1633
|
392 | 5 | F | YES | YES | R | ||||||||||
269 | 0 | 262 | 6 | F | YES | YES | ||||||||||
273 | 0 | M | YES | YES | ||||||||||||
about 1575
|
450 | 2 |
before 1649
|
376 | 74 | M | YES | YES | R | |||||||
249 | 0 | 249 | 0 | M | YES | YES | ||||||||||
279 | 0 | 219 | 60 | M | YES | YES | ||||||||||
285 | 0 | 269 | 16 | M | YES | YES | ||||||||||
334 | 0 | 247 | 87 | M | YES | YES | ||||||||||
366 | 5 | 298 | 67 | M | YES | YES | ||||||||||
325 | 0 | 252 | 72 | M | YES | YES | ||||||||||
332 | 0 | 323 | 9 | M | YES | YES | ||||||||||
274 | 0 | 274 | 0 | M | YES | YES | ||||||||||
361 | 0 | M | YES | YES | ||||||||||||
276 | 0 | 276 | 0 | M | YES | YES | ||||||||||
337 | 0 | 335 | 2 | M | YES | YES | ||||||||||
before February 2, 1661
|
364 | 8 | 307 | 56 | M | YES | YES | |||||||||
before January 6, 1753
|
272 | 9 | 198 | 74 | M | YES | YES | |||||||||
239 | 0 | 168 | 71 | M | YES | YES | ||||||||||
before April 6, 1698
|
327 | 14 | 250 | 76 | M | YES | YES | |||||||||
before August 28, 1625
|
399 | 11 | 327 | 71 | M | YES | YES | |||||||||
371 | 0 | 358 | 12 | M | YES | YES | ||||||||||
349 | 0 | 345 | 4 | M | YES | YES | ||||||||||
331 | 0 | 282 | 49 | M | YES | YES | ||||||||||
250 | 0 | 250 | 0 | M | YES | YES | ||||||||||
283 | 0 | 263 | 19 | M | YES | YES | ||||||||||
329 | 0 | 270 | 59 | M | YES | YES | ||||||||||
355 | 0 | 354 | 0 | F | YES | YES | ||||||||||
252 | 0 | 202 | 50 | F | YES | YES | ||||||||||
237 | 0 | 164 | 72 | F | YES | YES | ||||||||||
288 | 0 | 231 | 57 | F | YES | YES | ||||||||||
285 | 0 | 237 | 47 | F | YES | YES | R | |||||||||
237 | 0 | 164 | 72 | F | YES | YES | ||||||||||
280 | 0 | 280 | 0 | F | YES | YES | ||||||||||
|