Individuals — Burgk

Given names Surname Sosa Birth Place Death Age Place Last change
327 0 290 37 Saturday, May 9, 2015 2:06 PM
317 2 Sunday, May 24, 2015 8:55 PM
311 3 238 72 Saturday, April 25, 2015 1:12 AM
355 0 299 56 Friday, May 8, 2015 9:20 PM
329 0 325 3 Saturday, April 25, 2015 1:16 AM
406 4 354 52 Saturday, April 18, 2015 3:04 PM
331 0 284 47 Saturday, April 25, 2015 1:08 AM
336 4 304 32 Saturday, May 9, 2015 1:52 PM
287 0 286 0 Saturday, May 9, 2015 2:02 PM
395 0 Sunday, April 26, 2015 2:24 PM
358 0 282 76 Saturday, May 9, 2015 2:31 PM
395 0 Sunday, April 26, 2015 2:24 PM
324 0 317 6 Saturday, April 25, 2015 1:19 AM
347 0 Sunday, April 26, 2015 2:06 PM
about 1605
421 2
before 1640
386 35 Sunday, April 26, 2015 2:10 PM
382 0 Sunday, April 26, 2015 2:26 PM
334 0 315 18 Saturday, May 9, 2015 1:55 PM
about 1575
451 2 359 92 Saturday, April 18, 2015 3:09 PM
about 1605
421 5 372 48 Sunday, April 26, 2015 2:21 PM
393 0 Sunday, April 26, 2015 2:25 PM
384 7 316 67 Sunday, April 26, 2015 2:22 PM
318 0 318 0 Saturday, April 25, 2015 1:22 AM
321 0 317 3 Saturday, April 25, 2015 1:21 AM
361 0 275 85 Sunday, December 13, 2015 12:06 AM
311 0 311 0 Saturday, April 25, 2015 1:09 AM
362 11 298 64 Sunday, April 26, 2015 1:43 PM
327 0 317 9 Saturday, April 25, 2015 1:17 AM
370 4 296 73 Saturday, May 9, 2015 2:20 PM
330 1 278 52 Tuesday, December 15, 2015 7:56 PM
379 4 351 28 Sunday, April 26, 2015 2:56 PM
350 0 275 75 Friday, May 8, 2015 9:27 PM
315 0 266 48 Saturday, April 25, 2015 1:26 AM
353 0 301 51 Friday, May 8, 2015 9:23 PM
355 0 288 67 Sunday, April 26, 2015 1:55 PM
329 0 263 66 Saturday, April 25, 2015 1:14 AM
294 5 263 30 Saturday, June 6, 2015 6:34 PM
about 1575
451 2
about 1637
389 62 Saturday, April 18, 2015 3:08 PM