| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 22 | 352 | 4 | YES | Y | ||||||||||
| 31 | 16 | 399 | 8 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | R | ||||||||||||
| 38 | 418 | 1 | YES M | Y | |||||||||||
| 48 | 407 | 2 | YES M | Y | |||||||||||
| 59 |
before 1629
|
397 | 0 | YES M | Y | ||||||||||
|
|
|||||||||||||||