Families — Jung

Given names Surname Age Given names Surname Age Marriage Place Last change
37 27 298 4 Saturday, December 12, 2015 10:47 PM
45 28 302 2 Monday, June 15, 2015 11:00 PM
25 19 295 3 Saturday, December 12, 2015 9:33 PM
21 20 298 7 Saturday, April 11, 2015 12:26 PM
30 24 342 5 Saturday, April 18, 2015 5:31 PM
22 23 280 0 Sunday, June 7, 2015 10:51 PM
42 43 303 0 Saturday, April 25, 2015 12:54 AM
39 30 278 0 Sunday, December 13, 2015 12:39 AM
19 18 314 5 Sunday, June 7, 2015 10:53 PM
32 18 302 0 Saturday, December 12, 2015 10:16 PM
27 24 344 5 Sunday, April 19, 2015 11:38 PM
2 Sunday, April 26, 2015 6:33 PM
28 16 374 10 Saturday, April 11, 2015 2:13 PM
30 22 272 4 Saturday, April 18, 2015 6:35 PM
23 361 5 Monday, June 8, 2015 12:22 AM
39 30
before 1629
395 3 Monday, June 8, 2015 12:30 AM
38 37 243 0 Monday, June 15, 2015 10:14 PM
28 23 330 6 Saturday, December 12, 2015 10:19 PM
20 20 332 8 Sunday, December 13, 2015 12:36 AM
20 25 338 8 Monday, June 8, 2015 12:11 AM
56 55 302 0 Sunday, June 7, 2015 11:58 PM
27 21 336 11 Saturday, April 11, 2015 5:27 PM
29 22 278 0 Saturday, December 12, 2015 10:21 PM
27 20 305 8 Tuesday, April 21, 2015 12:29 AM
23 20 338 0 Saturday, April 11, 2015 2:00 PM
27 25 347 3 Saturday, April 11, 2015 1:05 PM
23 22 276 0 Sunday, May 24, 2015 7:27 PM